Serie A All Time Top Scorers
Serie A Goals
Rank | Player | Goals Goals | Appearances Aps | Ratio Ratio |
---|---|---|---|---|
1 | Silvio Piola | 274 | 537 | 0.51 |
2 | Francesco Totti | 250 | 619 | 0.40 |
3 | Gunnar Nordahl | 225 | 291 | 0.77 |
4 | José Altafini | 216 | 459 | 0.47 |
4 | Giuseppe Meazza | 216 | 367 | 0.59 |
6 | Antonio Di Natale | 209 | 445 | 0.47 |
7 | Roberto Baggio | 205 | 452 | 0.45 |
8 | Ciro Immobile | 201 | 353 | 0.57 |
9 | Kurt Hamrin | 190 | 400 | 0.48 |
10 | Alberto Gilardino | 188 | 514 | 0.37 |
10 | Alessandro Del Piero | 188 | 478 | 0.39 |
10 | Giuseppe Signori | 188 | 344 | 0.55 |
13 | Gabriel Batistuta | 183 | 318 | 0.58 |
14 | Fabio Quagliarella | 182 | 556 | 0.33 |
15 | Giampiero Boniperti | 178 | 443 | 0.40 |
16 | Amedeo Amadei | 174 | 423 | 0.41 |
17 | Giuseppe Savoldi | 168 | 405 | 0.41 |
18 | Guglielmo Gabetto | 164 | 323 | 0.51 |
19 | Roberto Boninsegna | 162 | 363 | 0.45 |
20 | Luca Toni | 157 | 344 | 0.46 |
21 | Roberto Mancini | 156 | 541 | 0.29 |
21 | Filippo Inzaghi | 156 | 370 | 0.42 |
21 | Gigi Riva | 156 | 289 | 0.54 |
21 | Zlatan Ibrahimović | 156 | 283 | 0.55 |
25 | Carlo Reguzzoni | 155 | 401 | 0.39 |
25 | Luís Vinício | 155 | 347 | 0.45 |
27 | Hernán Crespo | 153 | 340 | 0.45 |
27 | István Nyers | 153 | 237 | 0.65 |
29 | Adriano Bassetto | 149 | 329 | 0.45 |
30 | Omar Sívori | 147 | 279 | 0.53 |
31 | Paolo Pulici | 142 | 401 | 0.35 |
31 | Marco Di Vaio | 142 | 342 | 0.42 |
31 | Benito Lorenzi | 142 | 330 | 0.43 |
31 | Christian Vieri | 142 | 264 | 0.54 |
35 | Vincenzo Montella | 141 | 288 | 0.49 |
36 | John Hansen | 139 | 214 | 0.65 |
37 | Enrico Chiesa | 138 | 380 | 0.36 |
38 | Sergio Brighenti | 136 | 311 | 0.44 |
39 | Roberto Pruzzo | 133 | 331 | 0.40 |
40 | Alessandro Altobelli | 132 | 337 | 0.39 |
41 | Felice Borel | 131 | 257 | 0.51 |
42 | Francesco Graziani | 130 | 352 | 0.37 |
42 | Ezio Pascutti | 130 | 295 | 0.44 |
44 | Roberto Bettega | 129 | 321 | 0.40 |
45 | Gianni Rivera | 128 | 524 | 0.24 |
46 | Andriy Shevchenko | 127 | 224 | 0.57 |
47 | Gonzalo Higuaín | 125 | 224 | 0.56 |
48 | Pietro Ferraris I | 124 | 469 | 0.26 |
49 | Renzo Burini | 123 | 329 | 0.37 |
49 | Gianluca Vialli | 123 | 325 | 0.38 |
49 | Paulo Dybala | 123 | 324 | 0.38 |
49 | David Trezeguet | 123 | 214 | 0.57 |
53 | Domenico Berardi | 122 | 314 | 0.39 |
54 | Duván Zapata | 121 | 319 | 0.38 |
54 | Mauro Icardi | 121 | 219 | 0.55 |
56 | Cristiano Lucarelli | 120 | 301 | 0.40 |
57 | Ettore Puricelli | 119 | 212 | 0.56 |
58 | Gino Pivatelli | 118 | 255 | 0.46 |
59 | Abel Balbo | 117 | 253 | 0.46 |
60 | Alessandro Mazzola | 116 | 415 | 0.28 |
61 | Giampaolo Pazzini | 114 | 382 | 0.30 |
62 | Nicola Amoruso | 113 | 380 | 0.30 |
62 | Dries Mertens | 113 | 295 | 0.38 |
64 | Sergio Pellissier | 112 | 459 | 0.24 |
64 | Andrea Belotti | 112 | 330 | 0.34 |
64 | Edinson Cavani | 112 | 213 | 0.53 |
67 | Antonio Cassano | 111 | 399 | 0.28 |
67 | Riccardo Carapellese | 111 | 315 | 0.35 |
69 | Giuseppe Baldini | 110 | 346 | 0.32 |
69 | Giovanni Ferrari | 110 | 315 | 0.35 |
69 | Carlo Galli | 110 | 305 | 0.36 |
69 | Lorenzo Bettini | 110 | 271 | 0.41 |
73 | Bruno Giordano | 109 | 317 | 0.34 |
73 | Angelo Schiavio | 109 | 179 | 0.61 |
75 | Eddie Firmani | 108 | 194 | 0.56 |
75 | Aldo Boffi | 108 | 163 | 0.66 |
77 | Dino Da Costa | 107 | 281 | 0.38 |
77 | Edin Džeko | 107 | 268 | 0.40 |
79 | Antonio Vojak | 106 | 208 | 0.51 |
80 | Gino Armano | 105 | 401 | 0.26 |
80 | Pietro Anastasi | 105 | 339 | 0.31 |
82 | Gino Cappello | 104 | 300 | 0.35 |
83 | Sergio Clerici | 103 | 335 | 0.31 |
84 | Luis Muriel | 103 | 328 | 0.31 |
83 | Adrian Mutu | 103 | 271 | 0.38 |
83 | Fabrizio Miccoli | 103 | 259 | 0.40 |
83 | Lautaro Martínez | 103 | 206 | 0.50 |
88 | Pietro Paolo Virdis | 102 | 365 | 0.28 |
88 | Tommaso Rocchi | 102 | 322 | 0.32 |
88 | Oliver Bierhoff | 102 | 219 | 0.47 |
91 | Goran Pandev | 101 | 492 | 0.21 |
92 | Marek Hamšík | 100 | 409 | 0.24 |
92 | Pierino Prati | 100 | 233 | 0.43 |
Serie A All Time Most Goals
The all time top scorer of Serie A is Silvio Piola, with a total of 274 goals in 537 appearances, scoring at a rate of 0.51 goals per game. He scored 24 more goals than the player with the 2nd most Serie A goals of all time, Francesco Totti, who has scored 250 goals in 619 games; a goals per game ratio of 0.40.
Of the top 93 players in the above list, Gunnar Nordahl has the best goals per game ratio of all time in Serie A, scoring 225 goals in 291 appearances at a rate of 0.77 goals per game.
The player from the above list with the lowest goalscoring ratio, perhaps suggesting he makes the list through longevity rather than goalscoring prowess, is Goran Pandev, who scored 101 goals in 492 games at a rate of 0.21 goals per game.