Premier League 2022/2023 Top Scorers
Premier League Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Erling Haaland Manchester City | 36 | 8 | 35 | 1.17 |
2 | Harry Kane Tottenham Hotspur | 30 | 3 | 38 | 0.79 |
3 | Ivan Toney Brentford | 20 | 4 | 33 | 0.61 |
4 | Mohamed Salah Liverpool | 19 | 12 | 38 | 0.52 |
5 | Callum Wilson Newcastle United | 18 | 5 | 31 | 0.86 |
6 | Marcus Rashford Manchester United | 17 | 5 | 35 | 0.53 |
7 | Gabriel Martinelli Arsenal | 15 | 5 | 36 | 0.48 |
7 | Ollie Watkins Aston Villa | 15 | 6 | 37 | 0.43 |
7 | Martin Ødegaard Arsenal | 15 | 7 | 37 | 0.43 |
10 | Aleksandar Mitrovic Fulham | 14 | 1 | 24 | 0.63 |
10 | Bukayo Saka Arsenal | 14 | 11 | 38 | 0.39 |
12 | Harvey Barnes Leicester City | 13 | 1 | 34 | 0.43 |
12 | Rodrigo Moreno Leeds United | 13 | 1 | 31 | 0.6 |
14 | Miguel Almirón Newcastle United | 11 | 2 | 34 | 0.39 |
14 | Roberto Firmino Liverpool | 11 | 4 | 25 | 0.82 |
14 | Phil Foden Manchester City | 11 | 5 | 32 | 0.54 |
14 | Gabriel Jesus Arsenal | 11 | 6 | 26 | 0.48 |
18 | Alexander Isak Newcastle United | 10 | 1 | 22 | 0.59 |
18 | Taiwo Awoniyi Nottingham Forest | 10 | 1 | 27 | 0.64 |
18 | Alexis Mac Allister Brighton | 10 | 2 | 35 | 0.31 |
18 | Eberechi Eze Crystal Palace | 10 | 4 | 38 | 0.34 |
18 | Son Heung-min Tottenham Hotspur | 10 | 6 | 36 | 0.31 |
18 | James Maddison Leicester City | 10 | 9 | 30 | 0.36 |
24 | Pascal Groß Brighton | 9 | 8 | 37 | 0.25 |
24 | Bryan Mbeumo Brentford | 9 | 8 | 38 | 0.28 |
Premier League Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Kevin De Bruyne Manchester City | 16 | 7 | 32 | 82 |
2 | Leandro Trossard Arsenal, Brighton | 12 | 8 | 36 | 34 |
2 | Mohamed Salah Liverpool | 12 | 19 | 38 | 53 |
4 | Michael Olise Crystal Palace | 11 | 2 | 37 | 61 |
4 | Bukayo Saka Arsenal | 11 | 14 | 38 | 64 |
6 | Riyad Mahrez Manchester City | 10 | 5 | 30 | 41 |
7 | Trent Alexander-Arnold Liverpool | 9 | 2 | 37 | 62 |
7 | James Maddison Leicester City | 9 | 10 | 30 | 60 |
9 | Andrew Robertson Liverpool | 8 | 0 | 34 | 44 |
9 | Ivan Perisic Tottenham Hotspur | 8 | 1 | 34 | 40 |
9 | Christian Eriksen Manchester United | 8 | 1 | 28 | 28 |
9 | Morgan Gibbs-White Nottingham Forest, Wolves | 8 | 5 | 37 | 59 |
9 | Bruno Fernandes Manchester United | 8 | 8 | 37 | 111 |
9 | Pascal Groß Brighton | 8 | 9 | 37 | 72 |
9 | Bryan Mbeumo Brentford | 8 | 9 | 38 | 43 |
9 | Erling Haaland Manchester City | 8 | 36 | 35 | 22 |
17 | Jack Harrison Leeds United | 7 | 5 | 36 | 48 |
17 | Jack Grealish Manchester City | 7 | 5 | 28 | 43 |
17 | Dominic Solanke AFC Bournemouth | 7 | 6 | 33 | 14 |
17 | Jacob Ramsey J Aston Villa | 7 | 6 | 35 | 35 |
17 | Granit Xhaka Arsenal | 7 | 7 | 37 | 40 |
17 | Solly March Brighton | 7 | 7 | 33 | 60 |
17 | Martin Ødegaard Arsenal | 7 | 15 | 37 | 69 |
Premier League 2022/2023
The top scorer of the Premier League 2022/23 was Erling Haaland, who scored 36 goals in 35 appearances for Manchester City. He scored 1.17 goals per 90 minutes of football played and chipped in with 8 assists.
In terms of the assist leaders in the Premier League 2022/23, Kevin De Bruyne provided the most, with 16 assists in 32 appearances for Manchester City. Those 16 assists came from 82 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Kevin De Bruyne also managed to score 7 goals for his team in the Premier League 2022/23.