Premier League 2021/2022 Top Scorers
Premier League Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Mohamed Salah Liverpool | 23 | 13 | 35 | 0.75 |
1 | Heung-min Son Tottenham Hotspur | 23 | 7 | 35 | 0.69 |
3 | Cristiano Ronaldo Manchester United | 18 | 3 | 30 | 0.66 |
4 | Harry Kane Tottenham Hotspur | 17 | 9 | 37 | 0.47 |
5 | Sadio Mané Liverpool | 16 | 2 | 34 | 0.51 |
6 | Diogo Jota Liverpool | 15 | 4 | 35 | 0.57 |
6 | Jamie Vardy Leicester City | 15 | 2 | 25 | 0.75 |
6 | Kevin De Bruyne Manchester City | 15 | 8 | 30 | 0.61 |
9 | Wilfried Zaha Crystal Palace | 14 | 1 | 33 | 0.46 |
10 | Raheem Sterling Manchester City | 13 | 5 | 30 | 0.55 |
11 | Jarrod Bowen West Ham United | 12 | 10 | 36 | 0.36 |
11 | Ivan Toney Brentford | 12 | 5 | 33 | 0.37 |
11 | James Maddison Leicester City | 12 | 8 | 35 | 0.44 |
14 | Teemu Pukki Norwich City | 11 | 3 | 37 | 0.30 |
14 | Ollie Watkins Aston Villa | 11 | 2 | 35 | 0.34 |
14 | Raphinha Leeds United | 11 | 3 | 35 | 0.34 |
14 | Bukayo Saka Arsenal | 11 | 7 | 38 | 0.33 |
14 | Riyad Mahrez Manchester City | 11 | 5 | 28 | 0.66 |
14 | Mason Mount Chelsea | 11 | 10 | 32 | 0.42 |
20 | James Ward-Prowse Southampton | 10 | 5 | 36 | 0.28 |
Premier League Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Mohamed Salah Liverpool | 13 | 23 | 35 | 64 |
2 | Trent Alexander-Arnold Liverpool | 12 | 2 | 32 | 90 |
3 | Harvey Barnes Leicester City | 10 | 6 | 32 | 29 |
3 | Jarrod Bowen West Ham United | 10 | 12 | 36 | 42 |
3 | Andrew Robertson Liverpool | 10 | 3 | 29 | 56 |
3 | Mason Mount Chelsea | 10 | 11 | 32 | 58 |
7 | Paul Pogba Manchester United | 9 | 1 | 20 | 24 |
7 | Harry Kane Tottenham Hotspur | 9 | 17 | 37 | 53 |
7 | Reece James Chelsea | 9 | 5 | 26 | 49 |
10 | Michail Antonio West Ham United | 8 | 10 | 36 | 46 |
10 | Gabriel Jesus Arsenal | 8 | 8 | 28 | 38 |
10 | Dejan Kulusevski Tottenham Hotspur | 8 | 5 | 18 | 25 |
10 | James Maddison Leicester City | 8 | 12 | 35 | 49 |
10 | Kevin De Bruyne Manchester City | 8 | 15 | 30 | 87 |
15 | Bryan Mbeumo Brentford | 7 | 4 | 35 | 34 |
15 | Alexandre Lacazette | 7 | 4 | 30 | 29 |
15 | Bukayo Saka Arsenal | 7 | 11 | 38 | 69 |
15 | João Cancelo Manchester City | 7 | 1 | 36 | 39 |
15 | Heung-min Son Tottenham Hotspur | 7 | 23 | 35 | 73 |
20 | Bruno Fernandes Manchester United | 6 | 10 | 36 | 91 |
Premier League 2021/2022
The top scorer of the Premier League 2021/22 was Heung-min Son, who scored 23 goals in 35 appearances for Tottenham Hotspur, and Mohamed Salah, who scored 23 goals in 35 appearances for Liverpool. Heung-min Son scored 0.69 goals per 90 minutes of football played and chipped in with 7 assists. Mohamed Salah scored 0.75 goals per 90 minutes and chipped in with 13 assists.
In terms of the assist leaders in the Premier League 2021/22, Mohamed Salah provided the most, with 13 assists in 35 appearances for Liverpool. Those 13 assists came from 64 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Mohamed Salah also managed to score 23 goals for his team in the Premier League 2021/22.