Premier League 2019/2020 Top Scorers
Premier League Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Jamie Vardy Leicester City | 23 | 5 | 35 | 0.68 |
2 | Danny Ings Southampton | 22 | 2 | 38 | 0.70 |
2 | Pierre-Emerick Aubameyang Arsenal | 22 | 3 | 36 | 0.63 |
4 | Raheem Sterling Manchester City | 20 | 1 | 33 | 0.68 |
5 | Mohamed Salah Liverpool | 19 | 10 | 34 | 0.59 |
6 | Harry Kane Tottenham Hotspur | 18 | 2 | 29 | 0.63 |
6 | Sadio Mané Liverpool | 18 | 7 | 35 | 0.59 |
8 | Anthony Martial Manchester United | 17 | 6 | 32 | 0.58 |
8 | Raúl Jiménez Wolverhampton | 17 | 6 | 38 | 0.47 |
8 | Marcus Rashford Manchester United | 17 | 7 | 31 | 0.58 |
11 | Sergio Agüero Manchester City | 16 | 3 | 24 | 0.99 |
12 | Tammy Abraham Chelsea | 15 | 3 | 34 | 0.61 |
13 | Chris Wood Burnley | 14 | 1 | 32 | 0.52 |
13 | Gabriel Jesus Manchester City | 14 | 7 | 34 | 0.62 |
15 | Dominic Calvert-Lewin Everton | 13 | 1 | 36 | 0.44 |
15 | Richarlison Everton | 13 | 3 | 36 | 0.38 |
15 | Kevin De Bruyne Manchester City | 13 | 20 | 35 | 0.42 |
18 | Teemu Pukki Norwich City | 11 | 3 | 36 | 0.34 |
18 | Heung-min Son Tottenham Hotspur | 11 | 10 | 30 | 0.40 |
18 | Riyad Mahrez Manchester City | 11 | 9 | 33 | 0.51 |
Premier League Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Kevin De Bruyne Manchester City | 20 | 13 | 35 | 137 |
2 | Trent Alexander-Arnold Liverpool | 13 | 4 | 38 | 87 |
3 | Andrew Robertson Liverpool | 12 | 2 | 36 | 61 |
4 | Heung-min Son Tottenham Hotspur | 10 | 11 | 30 | 42 |
4 | David Silva Manchester City | 10 | 6 | 27 | 50 |
4 | Mohamed Salah Liverpool | 10 | 19 | 34 | 61 |
7 | Adama Traoré Wolverhampton Wanderers | 9 | 4 | 37 | 48 |
7 | Riyad Mahrez Manchester City | 9 | 11 | 33 | 62 |
9 | Harvey Barnes Leicester City | 8 | 6 | 36 | 35 |
9 | Roberto Firmino Liverpool | 8 | 9 | 38 | 53 |
11 | Emiliano Buendía Norwich City | 7 | 1 | 36 | 83 |
15 | Bernardo Silva Manchester City | 7 | 6 | 34 | 53 |
11 | Gabriel Jesus Manchester City | 7 | 14 | 34 | 32 |
11 | Lucas Digne Everton | 7 | 0 | 35 | 73 |
11 | Marcus Rashford Manchester United | 7 | 17 | 31 | 33 |
11 | Sadio Mané Liverpool | 7 | 18 | 35 | 59 |
11 | Willian Chelsea | 7 | 9 | 36 | 77 |
11 | Bruno Fernandes Manchester United | 7 | 8 | 14 | 31 |
19 | Raúl Jiménez Wolverhampton Wanderers | 6 | 17 | 38 | 48 |
19 | João Moutinho Wolverhampton Wanderers | 6 | 1 | 38 | 79 |
Premier League 2019/2020
The top scorer of the Premier League 2019/20 was Jamie Vardy, who scored 23 goals in 35 appearances for Leicester City. He scored 0.68 goals per 90 minutes of football played and chipped in with 5 assists.
In terms of the assist leaders in the Premier League 2019/20, Kevin De Bruyne provided the most, with 20 assists in 35 appearances for Manchester City. Those 20 assists came from 137 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Kevin De Bruyne also managed to score 13 goals for his team in the Premier League 2019/20.