Premier League 2018/2019 Top Scorers
Premier League Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Pierre-Emerick Aubameyang Arsenal | 22 | 5 | 36 | 0.73 |
1 | Sadio Mané Liverpool | 22 | 1 | 36 | 0.64 |
1 | Mohamed Salah Liverpool | 22 | 8 | 38 | 0.61 |
4 | Sergio Agüero Manchester City | 21 | 8 | 33 | 0.76 |
5 | Jamie Vardy Leicester City | 18 | 4 | 34 | 0.59 |
6 | Harry Kane Tottenham Hotspur | 17 | 4 | 28 | 0.63 |
6 | Raheem Sterling Manchester City | 17 | 10 | 34 | 0.55 |
8 | Eden Hazard Chelsea | 16 | 15 | 37 | 0.49 |
9 | Callum Wilson Bournemouth | 14 | 9 | 30 | 0.50 |
10 | Glenn Murray Brighton | 13 | 1 | 38 | 0.47 |
10 | Richarlison Everton | 13 | 1 | 35 | 0.44 |
10 | Alexandre Lacazette Arsenal | 13 | 8 | 35 | 0.47 |
10 | Raúl Jiménez Wolverhampton Wanderers | 13 | 7 | 38 | 0.37 |
10 | Paul Pogba Manchester United | 13 | 9 | 35 | 0.39 |
10 | Gylfi Sigurðsson Everton | 13 | 6 | 38 | 0.37 |
16 | Ashley Barnes Burnley | 12 | 2 | 37 | 0.45 |
16 | Joshua King Bournemouth | 12 | 3 | 35 | 0.36 |
16 | Heung-min Son Tottenham Hotspur | 12 | 6 | 31 | 0.53 |
16 | Roberto Firmino Liverpool | 12 | 6 | 34 | 0.41 |
16 | Luka Milivojević Crystal Palace | 12 | 2 | 38 | 0.32 |
Premier League Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Eden Hazard Chelsea | 15 | 16 | 37 | 98 |
2 | Ryan Fraser Bournemouth | 14 | 7 | 38 | 93 |
3 | Christian Eriksen Tottenham Hotspur | 12 | 8 | 35 | 74 |
3 | Trent Alexander-Arnold Liverpool | 12 | 1 | 29 | 50 |
5 | Andrew Robertson Liverpool | 11 | 0 | 36 | 53 |
6 | Leroy Sané Manchester City | 10 | 10 | 31 | 40 |
6 | Raheem Sterling Manchester City | 10 | 17 | 34 | 69 |
8 | Callum Wilson Bournemouth | 9 | 14 | 30 | 31 |
8 | Paul Pogba Manchester United | 9 | 13 | 35 | 55 |
10 | Matt Ritchie Newcastle United | 8 | 2 | 36 | 61 |
10 | João Moutinho Wolverhampton Wanderers | 8 | 1 | 38 | 84 |
10 | Alexandre Lacazette Arsenal | 8 | 13 | 35 | 32 |
10 | David Silva Manchester City | 8 | 6 | 33 | 77 |
10 | Sergio Agüero Manchester City | 8 | 21 | 33 | 35 |
10 | Mohamed Salah Liverpool | 8 | 22 | 38 | 68 |
16 | Ashley Westwood Burnley | 7 | 2 | 34 | 43 |
16 | Salomón Rondón Newcastle United | 7 | 11 | 32 | 32 |
16 | Bernardo Silva Manchester City | 7 | 7 | 36 | 72 |
16 | Raúl Jiménez Wolverhampton Wanderers | 7 | 13 | 38 | 42 |
16 | James Maddison Leicester City | 7 | 7 | 36 | 101 |
Premier League 2018/2019
The top scorer of the Premier League 2018/19 was Mohamed Salah, who scored 22 goals in 38 appearances for Liverpool, and Sadio Mané, who scored 22 goals in 36 appearances for Liverpool, and Pierre-Emerick Aubameyang, who scored 22 goals in 36 appearances for Arsenal. Mohamed Salah scored 0.61 goals per 90 minutes of football played and chipped in with 8 assists. Sadio Mané scored 0.64 goals per 90 minutes of football played and chipped in with 1 assists. Pierre-Emerick Aubameyang scored 0.73 goals per 90 minutes and chipped in with 5 assists.
In terms of the assist leaders in the Premier League 2018/19, Eden Hazard provided the most, with 15 assists in 37 appearances for Chelsea. Those 15 assists came from 98 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Eden Hazard also managed to score 16 goals for his team in the Premier League 2018/19.