Premier League 2016/2017 Top Scorers
Premier League Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Harry Kane Tottenham Hotspur | 29 | 7 | 30 | 1.03 |
2 | Romelu Lukaku Everton | 25 | 6 | 37 | 0.69 |
3 | Alexis Sánchez Arsenal | 24 | 10 | 38 | 0.67 |
4 | Diego Costa Chelsea | 20 | 7 | 35 | 0.58 |
4 | Sergio Agüero Manchester City | 20 | 3 | 31 | 0.75 |
6 | Dele Alli Tottenham Hotspur | 18 | 7 | 37 | 0.53 |
7 | Zlatan Ibrahimović Manchester United | 17 | 5 | 28 | 0.63 |
8 | Joshua King Bournemouth | 16 | 2 | 36 | 0.53 |
8 | Eden Hazard Chelsea | 16 | 5 | 36 | 0.48 |
10 | Jermain Defoe Sunderland | 15 | 2 | 37 | 0.41 |
10 | Fernando Llorente Swansea City | 15 | 1 | 33 | 0.55 |
10 | Christian Benteke Crystal Palace | 15 | 2 | 36 | 0.43 |
13 | Heung-min Son Tottenham Hotspur | 14 | 6 | 34 | 0.61 |
14 | Jamie Vardy Leicester City | 13 | 5 | 35 | 0.42 |
14 | Sadio Mané Liverpool | 13 | 5 | 27 | 0.52 |
14 | Philippe Coutinho Liverpool | 13 | 7 | 31 | 0.52 |
17 | Olivier Giroud Arsenal | 12 | 3 | 29 | 0.90 |
18 | Roberto Firmino Liverpool | 11 | 7 | 35 | 0.32 |
19 | Troy Deeney Watford | 10 | 4 | 37 | 0.31 |
19 | Sam Vokes Burnley | 10 | 3 | 37 | 0.44 |
Premier League Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Kevin De Bruyne Manchester City | 18 | 6 | 36 | 106 |
2 | Christian Eriksen Tottenham Hotspur | 15 | 8 | 36 | 114 |
3 | Gylfi Sigurðsson Swansea City | 13 | 9 | 38 | 81 |
4 | Cesc Fàbregas Chelsea | 12 | 5 | 29 | 62 |
5 | Alexis Sánchez Arsenal | 10 | 24 | 38 | 83 |
6 | Wilfried Zaha Crystal Palace | 9 | 7 | 35 | 39 |
6 | Georginio Wijnaldum Liverpool | 9 | 6 | 36 | 44 |
6 | Pedro Chelsea | 9 | 9 | 35 | 43 |
6 | Mesut Özil Arsenal | 9 | 8 | 33 | 102 |
10 | Matt Phillips West Bromwich Albion | 8 | 4 | 27 | 34 |
10 | Ross Barkley Everton | 8 | 5 | 36 | 85 |
12 | Adam Lallana Liverpool | 7 | 8 | 31 | 43 |
12 | Alex Oxlade-Chamberlain Arsenal | 7 | 2 | 29 | 33 |
12 | Dele Alli Tottenham Hotspur | 7 | 18 | 37 | 52 |
15 | Nemanja Matić Chelsea | 7 | 1 | 35 | 26 |
12 | Diego Costa Chelsea | 7 | 20 | 35 | 43 |
12 | Roberto Firmino Liverpool | 7 | 11 | 35 | 77 |
12 | David Silva Manchester City | 7 | 4 | 34 | 85 |
12 | Philippe Coutinho Liverpool | 7 | 13 | 31 | 66 |
12 | Harry Kane Tottenham Hotspur | 7 | 29 | 30 | 42 |
Premier League 2016/2017
The top scorer of the Premier League 2016/17 was Harry Kane, who scored 29 goals in 30 appearances for Tottenham Hotspur. He scored 1.03 goals per 90 minutes of football played and chipped in with 7 assists.
In terms of the assist leaders in the Premier League 2016/17, Kevin De Bruyne provided the most, with 18 assists in 36 appearances for Manchester City. Those 18 assists came from 106 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Kevin De Bruyne also managed to score 6 goals for his team in the Premier League 2016/17.