Premier League 2015/2016 Top Scorers
Premier League Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Harry Kane Tottenham Hotspur | 25 | 1 | 38 | 0.67 |
2 | Sergio Agüero Manchester City | 24 | 2 | 30 | 0.91 |
2 | Jamie Vardy Leicester City | 24 | 6 | 36 | 0.69 |
4 | Romelu Lukaku Everton | 18 | 6 | 37 | 0.51 |
5 | Riyad Mahrez Leicester City | 17 | 11 | 37 | 0.50 |
6 | Olivier Giroud Arsenal | 16 | 6 | 38 | 0.59 |
7 | Jermain Defoe Sunderland | 15 | 1 | 33 | 0.53 |
7 | Odion Ighalo Watford | 15 | 3 | 37 | 0.43 |
9 | Troy Deeney Watford | 13 | 7 | 38 | 0.36 |
9 | Alexis Sánchez Arsenal | 13 | 4 | 30 | 0.48 |
11 | André Ayew Swansea City | 12 | 2 | 34 | 0.37 |
11 | Diego Costa Chelsea | 12 | 6 | 28 | 0.45 |
13 | Anthony Martial Manchester United | 11 | 4 | 31 | 0.38 |
13 | Georginio Wijnaldum Newcastle United | 11 | 5 | 38 | 0.31 |
13 | Gylfi Sigurðsson Swansea City | 11 | 3 | 36 | 0.34 |
13 | Marko Arnautović Stoke City | 11 | 6 | 34 | 0.35 |
13 | Sadio Mané Southampton | 11 | 6 | 37 | 0.38 |
13 | Graziano Pellè Southampton | 11 | 6 | 30 | 0.46 |
19 | Dele Alli Tottenham Hotspur | 10 | 9 | 33 | 0.36 |
19 | Roberto Firmino Liverpool | 10 | 7 | 31 | 0.45 |
Premier League Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Mesut Özil Arsenal | 19 | 6 | 35 | 147 |
2 | Christian Eriksen Tottenham Hotspur | 13 | 6 | 35 | 116 |
3 | Dušan Tadić Southampton | 12 | 7 | 34 | 75 |
3 | Dimitri Payet West Ham United | 12 | 9 | 30 | 119 |
5 | James Milner Liverpool | 11 | 5 | 28 | 61 |
5 | David Silva Manchester City | 11 | 2 | 24 | 70 |
5 | Riyad Mahrez Leicester City | 11 | 17 | 37 | 69 |
8 | Erik Lamela Tottenham Hotspur | 9 | 5 | 34 | 75 |
8 | Dele Alli Tottenham Hotspur | 9 | 10 | 33 | 56 |
8 | Kevin De Bruyne Manchester City | 9 | 7 | 25 | 82 |
11 | Gerard Deulofeu Everton | 8 | 2 | 26 | 37 |
11 | Wesley Hoolahan Norwich City | 8 | 4 | 30 | 49 |
11 | Ross Barkley Everton | 8 | 8 | 38 | 59 |
14 | Moussa Sissoko Newcastle United | 7 | 1 | 37 | 58 |
14 | Jesús Navas Manchester City | 7 | 0 | 34 | 55 |
15 | Roberto Firmino Liverpool | 7 | 10 | 31 | 49 |
14 | Danny Drinkwater Leicester City | 7 | 2 | 35 | 44 |
14 | Troy Deeney Watford | 7 | 13 | 38 | 57 |
14 | Cesc Fàbregas Chelsea | 7 | 5 | 37 | 69 |
20 | Jamie Vardy Leicester City | 6 | 24 | 36 | 48 |
Premier League 2015/2016
The top scorer of the Premier League 2015/16 was Harry Kane, who scored 25 goals in 38 appearances for Tottenham Hotspur. He scored 0.67 goals per 90 minutes of football played and chipped in with 1 assists.
In terms of the assist leaders in the Premier League 2015/16, Mesut Özil provided the most, with 19 assists in 35 appearances for Arsenal. Those 19 assists came from 147 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Mesut Özil also managed to score 6 goals for his team in the Premier League 2015/16.