Ligue 1 All Time Top Scorers
Ligue 1 Goals
Rank | Player | Goals Goals | Appearances Aps | Ratio Ratio |
---|---|---|---|---|
1 | Delio Onnis | 299 | 449 | 0.67 |
2 | Bernard Lacombe | 255 | 497 | 0.51 |
3 | Hervé Revelli | 216 | 389 | 0.56 |
4 | Roger Courtois | 210 | 288 | 0.73 |
5 | Thadée Cisowski | 206 | 286 | 0.72 |
6 | Roger Piantoni | 203 | 394 | 0.52 |
7 | Kylian Mbappé | 191 | 246 | 0.78 |
8 | Joseph Ujlaki | 190 | 438 | 0.43 |
9 | Fleury Di Nallo | 187 | 425 | 0.44 |
10 | Gunnar Andersson | 179 | 234 | 0.76 |
10 | Carlos Bianchi | 179 | 220 | 0.81 |
12 | Hassan Akesbi | 173 | 293 | 0.59 |
13 | Jean Baratte | 169 | 284 | 0.60 |
14 | Just Fontaine | 164 | 200 | 0.82 |
15 | Alain Giresse | 163 | 587 | 0.28 |
16 | Wissam Ben Yedder | 161 | 320 | 0.50 |
17 | André Guy | 159 | 271 | 0.59 |
18 | Désiré Koranyi | 157 | 252 | 0.62 |
19 | Jean-Pierre Papin | 156 | 270 | 0.58 |
20 | Jacky Vergnes | 153 | 327 | 0.47 |
21 | Josip Skoblar | 151 | 174 | 0.87 |
22 | Lucien Cossou | 149 | 285 | 0.52 |
23 | Alexandre Lacazette | 146 | 267 | 0.54 |
24 | Dominique Rocheteau | 145 | 417 | 0.35 |
25 | Rachid Mekhloufi | 143 | 325 | 0.44 |
26 | Pauleta | 141 | 266 | 0.53 |
27 | Yvon Douis | 140 | 354 | 0.40 |
28 | Stéphane Bruey | 139 | 423 | 0.33 |
28 | Michel Platini | 139 | 254 | 0.55 |
30 | Sonny Anderson | 138 | 221 | 0.62 |
30 | Edinson Cavani | 138 | 200 | 0.69 |
32 | Salif Keïta | 135 | 168 | 0.80 |
33 | Hector De Bourgoing | 133 | 258 | 0.52 |
34 | Yannick Stopyra | 132 | 448 | 0.29 |
34 | Jacques Foix | 132 | 361 | 0.37 |
36 | Henri Hiltl | 131 | 252 | 0.52 |
37 | Bernard Zénier | 130 | 466 | 0.28 |
38 | Gérard Soler | 129 | 428 | 0.30 |
38 | François M'Pelé | 129 | 350 | 0.37 |
40 | Alberto Muro[fr] | 128 | 269 | 0.48 |
41 | Lilian Laslandes | 126 | 407 | 0.31 |
41 | Jean Grumellon | 126 | 203 | 0.62 |
43 | Joseph Yegba Maya | 124 | 238 | 0.52 |
44 | Bafétimbi Gomis | 122 | 340 | 0.36 |
45 | René Gardien | 121 | 340 | 0.36 |
45 | Ernest Schultz | 121 | 275 | 0.44 |
45 | Henri Baillot | 121 | 241 | 0.50 |
48 | Serge Chiesa | 120 | 475 | 0.25 |
48 | François Félix | 120 | 341 | 0.35 |
48 | André Simonyi | 120 | 186 | 0.65 |
51 | Jean Vincent | 119 | 421 | 0.28 |
52 | Oskar Rohr | 118 | 136 | 0.87 |
53 | Dominique Rustichelli | 117 | 459 | 0.25 |
54 | Georges Lech | 117 | 379 | 0.31 |
53 | Bernard Genghini | 117 | 360 | 0.33 |
53 | Didier Couécou | 117 | 308 | 0.38 |
53 | Nestor Combin | 117 | 221 | 0.53 |
58 | Ginès Liron[fr] | 116 | 239 | 0.49 |
59 | Pierre Sinibaldi | 115 | 189 | 0.61 |
60 | Maryan Wisniewski | 113 | 415 | 0.27 |
60 | Charly Loubet | 113 | 360 | 0.31 |
60 | Zlatan Ibrahimović | 113 | 122 | 0.93 |
63 | André Strappe | 112 | 341 | 0.33 |
63 | Éric Pécout | 112 | 277 | 0.40 |
65 | Bernard Blanchet | 111 | 357 | 0.31 |
66 | Albert Emon | 110 | 410 | 0.27 |
66 | Claude Papi | 110 | 392 | 0.28 |
68 | Henri Skiba | 109 | 294 | 0.37 |
69 | Michel Stievenard | 106 | 405 | 0.26 |
69 | Léon Deladerrière | 106 | 379 | 0.28 |
69 | Albert Gemmrich | 106 | 308 | 0.34 |
69 | Pierre Flamion | 106 | 285 | 0.37 |
73 | Daniel Xuereb | 105 | 442 | 0.24 |
73 | Édouard Kargu | 105 | 208 | 0.50 |
75 | Alain Caveglia | 104 | 313 | 0.33 |
75 | Bernard Rahis | 104 | 241 | 0.43 |
77 | François Brisson | 103 | 505 | 0.20 |
77 | Dimitri Payet | 103 | 492 | 0.21 |
77 | Abdelkrim Merry | 103 | 337 | 0.31 |
77 | Robert Pintenat | 103 | 298 | 0.35 |
81 | Jimmy Briand | 102 | 483 | 0.21 |
82 | Philippe Vercruysse | 102 | 458 | 0.22 |
83 | Mustapha Dahleb | 102 | 297 | 0.34 |
81 | André-Pierre Gignac | 102 | 290 | 0.35 |
81 | Marc Berdoll | 102 | 251 | 0.41 |
81 | Philippe Piat[fr] | 102 | 240 | 0.43 |
87 | Patrick Revelli | 101 | 362 | 0.28 |
87 | Victor Nurenberg | 101 | 307 | 0.33 |
87 | Kevin Gameiro | 101 | 305 | 0.33 |
87 | Vahid Halilhodžić | 101 | 181 | 0.56 |
91 | Mamadou Niang | 100 | 258 | 0.39 |
91 | Philippe Gondet | 100 | 212 | 0.47 |
Ligue 1 All Time Most Goals
The all time top scorer of Ligue 1 is Delio Onnis, with a total of 299 goals in 449 appearances, scoring at a rate of 0.67 goals per game. He scored 44 more goals than the player with the 2nd most Ligue 1 goals of all time, Bernard Lacombe, who has scored 255 goals in 497 games; a goals per game ratio of 0.51.
Of the top 92 players in the above list, Zlatan Ibrahimović has the best goals per game ratio of all time in Ligue 1, scoring 113 goals in 122 appearances at a rate of 0.93 goals per game.
The player from the above list with the lowest goalscoring ratio, perhaps suggesting he makes the list through longevity rather than goalscoring prowess, is François Brisson, who scored 103 goals in 505 games at a rate of 0.20 goals per game.