Ligue 1 2022/2023 Top Scorers
Ligue 1 Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Kylian Mbappé Paris Saint-Germain | 29 | 5 | 34 | 0.92 |
2 | Alexandre Lacazette Olympique Lyonnais | 27 | 5 | 35 | 0.83 |
3 | Jonathan David Lille | 24 | 4 | 37 | 0.68 |
4 | Folarin Balogun Stade de Reims | 21 | 2 | 37 | 0.63 |
4 | Loïs Openda Lens | 21 | 4 | 38 | 0.75 |
6 | Habib Diallo Strasbourg | 20 | 1 | 37 | 0.63 |
7 | Elye Wahi Montpellier | 19 | 5 | 33 | 0.68 |
7 | Wissam Ben Yedder AS Monaco | 19 | 6 | 32 | 0.80 |
9 | Terem Moffi Nice | 18 | 3 | 34 | 0.59 |
10 | Lionel Messi Paris Saint-Germain | 16 | 16 | 32 | 0.51 |
11 | Amine Gouiri Stade Rennais | 15 | 3 | 36 | 0.49 |
11 | Gaëtan Laborde Nice | 15 | 3 | 37 | 0.49 |
13 | Alexis Sánchez Olympique de Marseille | 14 | 3 | 35 | 0.47 |
14 | Neymar Paris Saint-Germain | 13 | 11 | 20 | 0.75 |
15 | Mama Baldé Troyes | 12 | 3 | 34 | 0.40 |
15 | Thijs Dallinga Toulouse | 12 | 1 | 36 | 0.46 |
15 | Breel Embolo AS Monaco | 12 | 2 | 32 | 0.58 |
15 | Teji Savanier Montpellier | 12 | 4 | 30 | 0.42 |
19 | Kévin Gameiro Strasbourg | 10 | 0 | 34 | 0.43 |
19 | Grejohn Kyei Clermont Foot | 10 | 3 | 37 | 0.40 |
Ligue 1 Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Lionel Messi Paris Saint Germain | 16 | 16 | 32 | 77 |
2 | Neymar Paris Saint Germain | 11 | 13 | 20 | 38 |
3 | Benjamin Bourigeaud Rennes | 10 | 7 | 37 | 88 |
3 | Rémy Cabella Lille | 10 | 7 | 32 | 91 |
5 | Caio Henrique Monaco | 9 | 1 | 35 | 43 |
5 | Jonathan Clauss Marseille | 9 | 2 | 34 | 40 |
5 | Florian Sotoca Lens | 9 | 7 | 38 | 50 |
8 | Branco van den Boomen Toulouse | 8 | 5 | 35 | 80 |
8 | Bradley Barcola Lyon | 8 | 5 | 26 | 17 |
10 | Maxence Caqueret Lyon | 7 | 4 | 36 | 53 |
10 | Adrien Thomasson Lens, Strasbourg | 7 | 5 | 35 | 29 |
10 | Jonathan Bamba Lille | 7 | 6 | 34 | 39 |
10 | Aleksandr Golovin Monaco | 7 | 8 | 34 | 52 |
14 | Joris Chotard Montpellier | 6 | 0 | 35 | 21 |
14 | Adrien Truffert Rennes | 6 | 0 | 28 | 16 |
14 | Angel Gomes Lille | 6 | 2 | 36 | 28 |
14 | Jean-Ricner Bellegarde Strasbourg | 6 | 2 | 30 | 51 |
14 | Alexis Flips Reims | 6 | 4 | 33 | 38 |
14 | Rayan Cherki Lyon | 6 | 4 | 34 | 61 |
14 | Romain Del Castillo Brest | 6 | 6 | 27 | 30 |
14 | Wissam Ben Yedder Monaco | 6 | 19 | 32 | 19 |
22 | Elye Wahi Montpellier | 5 | 19 | 33 | 17 |
22 | Alexandre Lacazette Lyon | 5 | 27 | 35 | 43 |
22 | Kylian Mbappé Paris Saint Germain | 5 | 29 | 34 | 51 |
Ligue 1 2022/2023
The top scorer of Ligue 1 2022/23 was Kylian Mbappé, who scored 29 goals in 34 appearances for Paris Saint-Germain. He scored 0.92 goals per 90 minutes of football played and chipped in with 5 assists.
In terms of the assist leaders in Ligue 1 2022/23, Lionel Messi provided the most, with 16 assists in 32 appearances for Paris Saint Germain. Those 16 assists came from 77 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Lionel Messi also managed to score 16 goals for his team in Ligue 1 2022/23.