La Liga All Time Top Scorers
La Liga Goals
Rank | Player | Goals Goals | Appearances Aps | Ratio Ratio |
---|---|---|---|---|
1 | Lionel Messi | 474 | 520 | 0.91 |
2 | Cristiano Ronaldo | 311 | 292 | 1.07 |
3 | Telmo Zarra | 251 | 277 | 0.91 |
4 | Karim Benzema | 238 | 439 | 0.54 |
5 | Hugo Sánchez | 234 | 347 | 0.67 |
6 | Raúl | 228 | 550 | 0.41 |
7 | Alfredo Di Stéfano | 227 | 329 | 0.69 |
8 | César Rodríguez | 221 | 353 | 0.63 |
9 | Quini | 219 | 448 | 0.49 |
10 | Pahiño | 212 | 278 | 0.76 |
11 | Edmundo Suárez | 195 | 231 | 0.84 |
12 | Antoine Griezmann | 190 | 493 | 0.39 |
13 | Santillana | 186 | 461 | 0.40 |
13 | David Villa | 186 | 352 | 0.53 |
15 | Guillermo Gorostiza | 183 | 255 | 0.72 |
16 | Juan Arza | 182 | 349 | 0.52 |
17 | Luis Suárez | 179 | 258 | 0.69 |
18 | Samuel Eto'o | 162 | 280 | 0.58 |
19 | Luis Aragonés | 160 | 360 | 0.44 |
20 | Aritz Aduriz | 158 | 443 | 0.36 |
21 | Iago Aspas | 157 | 358 | 0.44 |
22 | Ferenc Puskás | 156 | 180 | 0.87 |
23 | Julio Salinas | 152 | 417 | 0.36 |
24 | Adrián Escudero | 150 | 287 | 0.52 |
25 | Daniel Ruiz | 147 | 303 | 0.49 |
26 | Raúl Tamudo | 146 | 407 | 0.36 |
27 | Silvestre Igoa | 140 | 283 | 0.49 |
28 | José Mari Bakero | 139 | 484 | 0.29 |
28 | Juan Araújo | 139 | 207 | 0.67 |
28 | Manuel Badenes | 139 | 199 | 0.70 |
31 | László Kubala | 138 | 215 | 0.64 |
32 | José Luis Panizo | 136 | 326 | 0.42 |
33 | Ismael Urzaiz | 133 | 438 | 0.30 |
33 | Jesús María Satrústegui | 133 | 297 | 0.45 |
35 | Joaquín Murillo | 131 | 226 | 0.58 |
36 | Fernando Ansola | 130 | 323 | 0.40 |
37 | Paco Gento | 129 | 437 | 0.30 |
37 | Roberto Soldado | 129 | 323 | 0.40 |
37 | Luboslav Penev | 129 | 305 | 0.42 |
40 | Álvaro Negredo | 128 | 361 | 0.35 |
40 | Eneko Arieta | 128 | 244 | 0.52 |
40 | Diego Forlán | 128 | 240 | 0.53 |
43 | Paco Campos | 127 | 204 | 0.62 |
44 | Mario Kempes | 126 | 222 | 0.57 |
45 | Epi Fernández | 125 | 334 | 0.37 |
46 | Fernando Morientes | 124 | 337 | 0.37 |
47 | Pirri | 123 | 417 | 0.29 |
47 | Emilio Butragueño | 123 | 341 | 0.36 |
49 | Amancio Amaro | 119 | 344 | 0.35 |
49 | Gerard Moreno | 119 | 305 | 0.39 |
49 | Herrerita | 119 | 229 | 0.52 |
52 | Agustín Gainza | 117 | 380 | 0.31 |
52 | Ronaldo | 117 | 164 | 0.71 |
54 | Rafael Marañón | 115 | 308 | 0.37 |
54 | Waldo Machado | 115 | 216 | 0.53 |
55 | DavorŠuker | 114 | 239 | 0.48 |
55 | José Juncosa | 114 | 232 | 0.49 |
58 | Raúl García | 112 | 609 | 0.18 |
58 | Roberto López Ufarte | 112 | 418 | 0.27 |
60 | José Ángel Ziganda | 111 | 381 | 0.29 |
60 | Pedro Uralde | 111 | 338 | 0.33 |
60 | Carlos Muñoz | 111 | 314 | 0.35 |
63 | Jose Eulogio Garate | 109 | 241 | 0.45 |
64 | Fernando Gómez | 108 | 420 | 0.26 |
64 | Bata | 108 | 118 | 0.92 |
66 | José Luis Artetxe | 107 | 276 | 0.39 |
67 | Pichi Alonso | 107 | 261 | 0.41 |
66 | Rivaldo | 107 | 198 | 0.54 |
66 | Gonzalo Higuaín | 107 | 190 | 0.56 |
66 | Mariano Martín | 107 | 130 | 0.82 |
71 | Fernando Hierro | 105 | 497 | 0.21 |
71 | Meho Kodro | 105 | 263 | 0.40 |
71 | Isidro Lángara | 105 | 90 | 1.17 |
74 | Hermidita | 104 | 160 | 0.65 |
75 | Luis Enrique | 103 | 400 | 0.26 |
75 | Cayetano Ré | 103 | 265 | 0.39 |
77 | Manuel Sarabia | 102 | 363 | 0.28 |
77 | Fernando Torres | 102 | 281 | 0.36 |
77 | Guillermo Campanal | 102 | 157 | 0.65 |
80 | Julen Guerrero | 101 | 372 | 0.27 |
80 | Victorio Unamuno | 101 | 141 | 0.72 |
82 | Cristhian Stuani | 100 | 294 | 0.34 |
82 | Roy Makaay | 100 | 205 | 0.49 |
La Liga All Time Most Goals
The all time top scorer of La Liga is Lionel Messi, with a total of 474 goals in 520 appearances, scoring at a rate of 0.91 goals per game. He scored 163 more goals than the player with the 2nd most La Liga goals of all time, Cristiano Ronaldo, who has scored 311 goals in 292 games; a goals per game ratio of 1.07.
Of the top 83 players in the above list, Isidro Lángara has the best goals per game ratio of all time in La Liga, scoring 105 goals in 90 appearances at a rate of 1.17 goals per game.
The player from the above list with the lowest goalscoring ratio, perhaps suggesting he makes the list through longevity rather than goalscoring prowess, is Raúl García, who scored 112 goals in 609 games at a rate of 0.18 goals per game.