La Liga 2019/2020 Top Scorers
La Liga Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Lionel Messi Barcelona | 25 | 21 | 33 | 0.78 |
2 | Karim Benzema Real Madrid | 21 | 8 | 37 | 0.60 |
3 | Gerard Moreno Villarreal | 18 | 5 | 35 | 0.59 |
4 | Luis Suárez Barcelona | 16 | 8 | 28 | 0.72 |
5 | Raúl García Athletic Club | 15 | 1 | 35 | 0.47 |
6 | Lucas Ocampos Sevilla | 14 | 3 | 33 | 0.46 |
6 | Iago Aspas Celta Vigo | 14 | 3 | 37 | 0.39 |
8 | Ante Budimir Mallorca | 13 | 2 | 35 | 0.42 |
9 | Álvaro Morata Atlético Madrid | 12 | 2 | 34 | 0.51 |
10 | Willian José Real Sociedad | 11 | 1 | 37 | 0.49 |
10 | Roger Martí Levante U | 11 | 1 | 36 | 0.44 |
10 | Jaime Mata Getafe | 11 | 3 | 34 | 0.36 |
10 | Lucas Pérez Deportivo Alavés | 11 | 5 | 34 | 0.40 |
10 | Joselu Deportivo Alavés | 11 | 2 | 36 | 0.36 |
10 | Sergio Ramos Real Madrid | 11 | 0 | 35 | 0.33 |
10 | Santi Cazorla Villarreal | 11 | 9 | 35 | 0.40 |
17 | Loren Morón Real Betis | 10 | 3 | 36 | 0.44 |
17 | Ángel Rodríguez Getafe | 10 | 3 | 32 | 0.64 |
17 | Maximiliano Gómez Valencia | 10 | 2 | 33 | 0.42 |
17 | Mikel Oyarzabal Real Sociedad | 10 | 11 | 37 | 0.29 |
La Liga Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Lionel Messi Barcelona | 21 | 25 | 33 | 90 |
2 | Mikel Oyarzabal Real Sociedad | 11 | 10 | 37 | 50 |
3 | Santi Cazorla Villarreal | 9 | 11 | 35 | 71 |
4 | Portu Real Sociedad | 8 | 7 | 35 | 34 |
4 | Roberto Torres Osasuna | 8 | 7 | 36 | 43 |
4 | Luis Suárez Barcelona | 8 | 16 | 28 | 26 |
4 | Karim Benzema Real Madrid | 8 | 21 | 37 | 59 |
8 | Fabián Orellana Eibar | 7 | 8 | 29 | 48 |
8 | Rodrigo Valencia | 7 | 4 | 27 | 27 |
8 | Jesús Navas Sevilla | 7 | 0 | 38 | 62 |
8 | Luka Modrić Real Madrid | 7 | 3 | 31 | 44 |
8 | José Campaña Levante U | 7 | 2 | 37 | 74 |
8 | Éver Banega Sevilla | 7 | 3 | 33 | 59 |
14 | Daniel Wass Valencia | 6 | 1 | 35 | 20 |
15 | Ángel Correa Atlético Madrid | 6 | 5 | 33 | 29 |
14 | Emerson Royal Real Betis | 6 | 3 | 33 | 29 |
14 | Sergio Canales Real Betis | 6 | 6 | 36 | 82 |
14 | Martin Ødegaard Real Sociedad | 6 | 4 | 31 | 66 |
19 | Daniel Carvajal Real Madrid | 5 | 1 | 31 | 41 |
19 | Toni Kroos Real Madrid | 5 | 4 | 35 | 61 |
La Liga 2019/2020
The top scorer of La Liga 2019/20 was Lionel Messi, who scored 25 goals in 33 appearances for Barcelona. He scored 0.78 goals per 90 minutes of football played and chipped in with 21 assists.
In terms of the assist leaders in La Liga 2019/20, Lionel Messi provided the most, with 21 assists in 33 appearances for Barcelona. Those 21 assists came from 90 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Lionel Messi also managed to score 25 goals for his team in La Liga 2019/20.