La Liga 2015/2016 Top Scorers
La Liga Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Luis Suárez Barcelona | 40 | 16 | 35 | 1.14 |
2 | Cristiano Ronaldo Real Madrid | 35 | 11 | 36 | 0.99 |
3 | Lionel Messi Barcelona | 26 | 16 | 33 | 0.86 |
4 | Karim Benzema Real Madrid | 24 | 7 | 27 | 1.08 |
4 | Neymar Barcelona | 24 | 12 | 34 | 0.71 |
6 | Antoine Griezmann Atlético Madrid | 22 | 5 | 38 | 0.65 |
7 | Aritz Aduriz Athletic Club | 20 | 6 | 34 | 0.65 |
8 | Rubén Castro Real Betis | 19 | 4 | 38 | 0.51 |
8 | Gareth Bale Real Madrid | 19 | 10 | 23 | 0.98 |
10 | Borja Bastón Eibar | 18 | 3 | 36 | 0.63 |
11 | Lucas Pérez Deportivo La Coruña | 17 | 8 | 36 | 0.49 |
12 | Kévin Gameiro Sevilla | 16 | 4 | 31 | 0.70 |
12 | Youssef El Arabi Granada | 16 | 2 | 35 | 0.57 |
14 | Iago Aspas Celta Vigo | 14 | 4 | 35 | 0.47 |
15 | Paco Alcácer Valencia | 13 | 6 | 34 | 0.48 |
15 | Imanol Agirretxe Real Sociedad | 13 | 0 | 16 | 1.00 |
17 | Cédric Bakambu Villarreal | 12 | 3 | 34 | 0.58 |
17 | Javi Guerra Rayo Vallecano | 12 | 0 | 30 | 0.52 |
17 | Charles Días Málaga | 12 | 3 | 35 | 0.36 |
17 | Nolito Celta Vigo | 12 | 7 | 29 | 0.44 |
La Liga Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Luis Suárez Barcelona | 16 | 40 | 35 | 57 |
1 | Lionel Messi Barcelona | 16 | 26 | 33 | 82 |
3 | Koke Atlético Madrid | 14 | 5 | 35 | 78 |
4 | Neymar Barcelona | 12 | 24 | 34 | 105 |
5 | Cristiano Ronaldo Real Madrid | 11 | 35 | 36 | 52 |
6 | Marco Asensio Espanyol | 10 | 4 | 34 | 67 |
6 | Roberto Soldado Villarreal | 10 | 5 | 28 | 29 |
6 | Toni Kroos Real Madrid | 10 | 1 | 32 | 57 |
6 | Gareth Bale Real Madrid | 10 | 19 | 23 | 52 |
10 | Jonathan Viera Las Palmas | 9 | 10 | 36 | 80 |
11 | Markel Susaeta Athletic Club | 8 | 3 | 28 | 42 |
11 | Lucas Pérez Deportivo La Coruña | 8 | 17 | 36 | 72 |
11 | James Rodríguez Real Madrid | 8 | 7 | 26 | 62 |
14 | Luis Alberto Deportivo La Coruña | 7 | 6 | 29 | 32 |
14 | Fabián Orellana Celta Vigo | 7 | 7 | 33 | 60 |
14 | Isco Real Madrid | 7 | 3 | 31 | 46 |
15 | Rubén Pardo Real Sociedad | 7 | 0 | 28 | 45 |
14 | Roberto Trashorras Rayo Vallecano | 7 | 3 | 36 | 80 |
14 | Nolito Celta Vigo | 7 | 12 | 29 | 62 |
14 | Karim Benzema Real Madrid | 7 | 24 | 27 | 43 |
La Liga 2015/2016
The top scorer of La Liga 2015/16 was Luis Suárez, who scored 40 goals in 35 appearances for Barcelona. He scored 1.14 goals per 90 minutes of football played and chipped in with 16 assists.
In terms of the assist leaders in La Liga 2015/16, there was a tie between 2 players. Lionel Messi provided 16 assists in 33 appearances for Barcelona (from 82 chances created), and Luis Suárez provided 16 assists in 35 appearances for Barcelona (from 57 chances created).