FA Cup 2022/2023 Top Scorers
FA Cup Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Sammie Szmodics Blackburn Rovers | 6 | 0 | 3 | 1.81 |
1 | Ellis Simms Coventry City | 6 | 3 | 6 | 1.17 |
3 | Erling Haaland Manchester City | 5 | 0 | 3 | 1.77 |
3 | João Pedro Brighton | 5 | 0 | 2 | 2.6 |
5 | Callum O'Hare Coventry City | 4 | 1 | 5 | 1.09 |
5 | Kyle Wootton Stockport County | 4 | 1 | 3 | 1.33 |
7 | Sam Corne Maidstone United | 3 | 0 | 5 | 0.6 |
7 | Jamie Reid Stevenage | 3 | 0 | 4 | 0.69 |
7 | Sékou Mara Southampton | 3 | 0 | 4 | 0.78 |
7 | Haji Wright Coventry City | 3 | 0 | 5 | 0.8 |
7 | Paul McCallum Eastleigh | 3 | 0 | 3 | 1 |
7 | Aaron Rowe Crewe Alexandra | 3 | 0 | 3 | 1.36 |
7 | Ryan Bowman Shrewsbury Town | 3 | 0 | 3 | 1.45 |
7 | Billy Bodin Oxford United | 3 | 0 | 3 | 1.56 |
7 | Jón Bödvarsson Bolton Wanderers | 3 | 0 | 4 | 1.64 |
7 | William Osula Sheffield United | 3 | 0 | 2 | 2 |
7 | Bernardo Silva Manchester City | 3 | 1 | 5 | 0.62 |
7 | Chris Maguire Eastleigh | 3 | 1 | 4 | 0.75 |
7 | Jack Barham Aldershot Town | 3 | 1 | 4 | 0.93 |
7 | Ali Al Hamadi AFC Wimbledon | 3 | 1 | 2 | 1.76 |
7 | Shane McLoughlin Newport County | 3 | 2 | 6 | 0.5 |
7 | Joshua Stokes Aldershot Town | 3 | 2 | 3 | 1.08 |
7 | Bruno Fernandes Manchester United | 3 | 3 | 6 | 0.45 |
24 | Kasey Palmer Coventry City | 2 | 3 | 5 | 0.5 |
24 | Sam Dalby Wrexham | 2 | 3 | 4 | 0.92 |
FA Cup Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Kevin De Bruyne Manchester City | 5 | 0 | 5 | 1 |
2 | Malo Gusto Chelsea | 3 | 0 | 5 | 3 |
2 | Conor Bradley Liverpool | 3 | 0 | 4 | 1 |
2 | Aaron Morley Bolton Wanderers | 3 | 0 | 4 | - |
2 | Aiden O'Brien Sutton United | 3 | 0 | 2 | - |
2 | Remeao Hutton Swindon Town | 3 | 0 | 1 | - |
2 | Joel Randall Peterborough United | 3 | 1 | 4 | - |
2 | Raheem Sterling Chelsea | 3 | 1 | 6 | 9 |
2 | Lewis Wing Reading | 3 | 1 | 2 | 1 |
2 | Kasey Palmer Coventry City | 3 | 2 | 5 | 4 |
2 | Sam Dalby Wrexham | 3 | 2 | 4 | 6 |
2 | Bruno Fernandes Manchester United | 3 | 3 | 6 | 28 |
2 | Ellis Simms Coventry City | 3 | 6 | 6 | 7 |
14 | Alex Scott AFC Bournemouth | 2 | 1 | 3 | 7 |
14 | Arnór Sigurdsson Blackburn Rovers | 2 | 1 | 3 | 3 |
14 | Jordan Shipley Shrewsbury Town | 2 | 1 | 3 | 1 |
14 | Matthew Foulds Harrogate Town | 2 | 1 | 2 | - |
14 | David Brooks AFC Bournemouth | 2 | 1 | 2 | 2 |
14 | Sam Gallagher Blackburn Rovers | 2 | 1 | 2 | 1 |
14 | David McGoldrick Notts County | 2 | 1 | 1 | - |
14 | Antony Evans Bristol Rovers | 2 | 2 | 4 | - |
14 | Lorent Tolaj Aldershot Town | 2 | 2 | 4 | 2 |
14 | Ché Adams Southampton | 2 | 2 | 4 | 1 |
14 | Shane McLoughlin Newport County | 2 | 3 | 6 | 7 |
14 | Joshua Stokes Aldershot Town | 2 | 3 | 3 | 1 |
FA Cup 2022/2023
The top scorer of the FA Cup 2022/23 was Ellis Simms, who scored 6 goals in 6 appearances for Coventry City, and Sammie Szmodics, who scored 6 goals in 3 appearances for Blackburn Rovers. Ellis Simms scored 1.17 goals per 90 minutes of football played and chipped in with 3 assists. Sammie Szmodics scored 1.81 goals per 90 minutes .
In terms of the assist leaders in the FA Cup 2022/23, Kevin De Bruyne provided the most, with 5 assists in 5 appearances for Manchester City. Those 5 assists came from 1 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists").