Euros 2021 Top Scorers
Euros Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Harry Kane England | 3 | 0 | 7 | 0.45 |
1 | Jamal Musiala Germany | 3 | 0 | 5 | 0.64 |
1 | Ivan Schranz Slovakia | 3 | 0 | 4 | 0.81 |
1 | Cody Gakpo Netherlands | 3 | 1 | 6 | 0.51 |
1 | Georges Mikautadze Georgia | 3 | 1 | 4 | 0.78 |
1 | Dani Olmo Spain | 3 | 2 | 6 | 0.63 |
7 | Razvan Marin Romania | 2 | 0 | 4 | 0.51 |
7 | Breel Embolo Switzerland | 2 | 0 | 5 | 0.61 |
7 | Florian Wirtz Germany | 2 | 0 | 5 | 0.64 |
7 | Merih Demiral Turkey | 2 | 0 | 4 | 0.87 |
7 | Donyell Malen Netherlands | 2 | 0 | 4 | 0.95 |
7 | Niclas Füllkrug Germany | 2 | 0 | 5 | 1.12 |
7 | Jude Bellingham England | 2 | 1 | 7 | 0.27 |
7 | Nico Williams Spain | 2 | 1 | 6 | 0.36 |
7 | Kai Havertz Germany | 2 | 1 | 5 | 0.46 |
7 | Fabián Ruiz Spain | 2 | 2 | 6 | 0.33 |
17 | Mykola Shaparenko Ukraine | 1 | 1 | 3 | 0.41 |
17 | Mikel Oyarzabal Spain | 1 | 1 | 7 | 0.46 |
17 | Cole Palmer England | 1 | 1 | 5 | 0.62 |
17 | Wout Weghorst Netherlands | 1 | 1 | 6 | 0.67 |
17 | Michel Aebischer Switzerland | 1 | 2 | 5 | 0.19 |
17 | Remo Freuler Switzerland | 1 | 2 | 5 | 0.2 |
17 | Arda Güler Turkey | 1 | 2 | 5 | 0.26 |
17 | Xavi Simons Netherlands | 1 | 3 | 6 | 0.2 |
17 | Lamine Yamal Nasraoui Spain | 1 | 4 | 7 | 0.18 |
Euros Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Lamine Yamal Nasraoui Spain | 4 | 1 | 7 | 15 |
2 | Xavi Simons Netherlands | 3 | 1 | 6 | 9 |
3 | Joshua Kimmich Germany | 2 | 0 | 5 | 13 |
3 | Dennis Man Romania | 2 | 0 | 4 | 2 |
3 | Orkun Kökçü Turkey | 2 | 0 | 4 | 2 |
3 | Michel Aebischer Switzerland | 2 | 1 | 5 | 4 |
3 | Remo Freuler Switzerland | 2 | 1 | 5 | 1 |
3 | Arda Güler Turkey | 2 | 1 | 5 | 6 |
3 | Fabián Ruiz Spain | 2 | 2 | 6 | 8 |
3 | Dani Olmo Spain | 2 | 3 | 6 | 9 |
11 | Kylian Mbappé France | 1 | 1 | 5 | 2 |
11 | Memphis Depay Netherlands | 1 | 1 | 6 | 10 |
11 | Álvaro Morata Spain | 1 | 1 | 7 | 4 |
11 | Ilkay Gündogan Germany | 1 | 1 | 5 | 1 |
11 | Rubén Vargas Switzerland | 1 | 1 | 5 | 6 |
11 | Christoph Baumgartner Austria | 1 | 1 | 4 | 5 |
11 | Mykola Shaparenko Ukraine | 1 | 1 | 3 | 1 |
11 | Mikel Oyarzabal Spain | 1 | 1 | 7 | 3 |
11 | Cole Palmer England | 1 | 1 | 5 | 1 |
11 | Wout Weghorst Netherlands | 1 | 1 | 6 | 1 |
11 | Jude Bellingham England | 1 | 2 | 7 | 5 |
11 | Nico Williams Spain | 1 | 2 | 6 | 12 |
11 | Kai Havertz Germany | 1 | 2 | 5 | 1 |
11 | Cody Gakpo Netherlands | 1 | 3 | 6 | 11 |
11 | Georges Mikautadze Georgia | 1 | 3 | 4 | 4 |
Euros 2021
The top scorer of Euros 2021 was Dani Olmo, who scored 3 goals in 6 appearances for Spain, and Georges Mikautadze, who scored 3 goals in 4 appearances for Georgia, and Cody Gakpo, who scored 3 goals in 6 appearances for Netherlands, and Ivan Schranz, who scored 3 goals in 4 appearances for Slovakia, and Jamal Musiala, who scored 3 goals in 5 appearances for Germany, and Harry Kane, who scored 3 goals in 7 appearances for England. Dani Olmo scored 0.63 goals per 90 minutes of football played and chipped in with 2 assists. Georges Mikautadze scored 0.78 goals per 90 minutes of football played and chipped in with 1 assists. Cody Gakpo scored 0.51 goals per 90 minutes of football played and chipped in with 1 assists. Ivan Schranz scored 0.81 goals per 90 minutes of football played . Jamal Musiala scored 0.64 goals per 90 minutes of football played . Harry Kane scored 0.45 goals per 90 minutes .
In terms of the assist leaders in Euros 2021, Lamine Yamal Nasraoui provided the most, with 4 assists in 7 appearances for Spain. Those 4 assists came from 15 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists").