Champions League 2022/2023 Top Scorers
Champions League Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Erling Haaland Manchester City | 12 | 1 | 11 | 1.28 |
2 | Mohamed Salah Liverpool | 8 | 2 | 8 | 1.15 |
3 | Kylian Mbappé Paris Saint Germain | 7 | 3 | 8 | 0.97 |
3 | Vinícius Júnior Real Madrid | 7 | 5 | 12 | 0.65 |
5 | João Mário Benfica | 6 | 2 | 10 | 0.62 |
6 | Robert Lewandowski Barcelona | 5 | 0 | 5 | 1.02 |
6 | Victor Osimhen Napoli | 5 | 0 | 6 | 1.06 |
6 | Rafa Fernandes Ferreira Benfica | 5 | 1 | 10 | 0.54 |
6 | Olivier Giroud AC Milan | 5 | 2 | 12 | 0.48 |
6 | Rodrygo Real Madrid | 5 | 2 | 12 | 0.55 |
6 | Mehdi Taremi FC Porto | 5 | 2 | 7 | 0.73 |
12 | Eric Choupo-Moting Bayern Munich | 4 | 0 | 7 | 0.82 |
12 | Darwin Núñez Liverpool | 4 | 0 | 8 | 0.9 |
12 | Giovanni Simeone Napoli | 4 | 0 | 7 | 1.38 |
12 | Edin Dzeko Inter Milan | 4 | 1 | 13 | 0.43 |
12 | Karim Benzema Real Madrid | 4 | 1 | 10 | 0.48 |
12 | Jude Bellingham Borussia Dortmund | 4 | 1 | 7 | 0.57 |
12 | Leroy Sané Bayern Munich | 4 | 1 | 8 | 0.65 |
12 | Piotr Zielinski Napoli | 4 | 2 | 10 | 0.58 |
12 | Mohammed Kudus Ajax | 4 | 2 | 6 | 0.8 |
12 | Giacomo Raspadori Napoli | 4 | 3 | 7 | 1.44 |
12 | Lionel Messi Paris Saint Germain | 4 | 4 | 7 | 0.59 |
23 | Riyad Mahrez Manchester City | 3 | 2 | 9 | 0.53 |
23 | Julián Álvarez Manchester City | 3 | 2 | 10 | 0.58 |
23 | Lautaro Martínez Inter Milan | 3 | 3 | 13 | 0.27 |
Champions League Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Kevin De Bruyne Manchester City | 6 | 2 | 10 | 16 |
2 | Federico Dimarco Inter Milan | 5 | 0 | 11 | 11 |
2 | Vinícius Júnior Real Madrid | 5 | 7 | 12 | 13 |
4 | João Cancelo Manchester City, Bayern Munich | 4 | 0 | 10 | 2 |
4 | Diogo Jota Liverpool | 4 | 0 | 6 | 8 |
4 | Alejandro Grimaldo Benfica | 4 | 2 | 10 | 15 |
4 | Khvicha Kvaratskhelia Napoli | 4 | 2 | 9 | 13 |
4 | Leon Goretzka Bayern Munich | 4 | 2 | 9 | 5 |
4 | Lionel Messi Paris Saint Germain | 4 | 4 | 7 | 15 |
10 | Alessandro Bastoni Inter Milan | 3 | 0 | 12 | 8 |
10 | Ivan Perisic Tottenham Hotspur | 3 | 0 | 7 | 7 |
10 | Ángel Di María Juventus | 3 | 0 | 3 | 4 |
10 | Rafael Leão AC Milan | 3 | 1 | 11 | 13 |
10 | Joshua Kimmich Bayern Munich | 3 | 1 | 9 | 17 |
10 | André-Frank Zambo Napoli | 3 | 1 | 8 | 7 |
10 | Mohamed Simakan RB Leipzig | 3 | 1 | 7 | 4 |
10 | Federico Valverde Real Madrid | 3 | 2 | 11 | 16 |
10 | Serge Gnabry Bayern Munich | 3 | 2 | 8 | 1 |
10 | Lautaro Martínez Inter Milan | 3 | 3 | 13 | 15 |
10 | Giacomo Raspadori Napoli | 3 | 4 | 7 | 3 |
10 | Kylian Mbappé Paris Saint Germain | 3 | 7 | 8 | 5 |
22 | Mehdi Taremi FC Porto | 2 | 5 | 7 | 12 |
22 | João Mário Benfica | 2 | 6 | 10 | 13 |
22 | Mohamed Salah Liverpool | 2 | 8 | 8 | 11 |
Champions League 2022/2023
The top scorer of the Champions League 2022/23 was Erling Haaland, who scored 12 goals in 11 appearances for Manchester City. He scored 1.28 goals per 90 minutes of football played and chipped in with 1 assists.
In terms of the assist leaders in the Champions League 2022/23, Kevin De Bruyne provided the most, with 6 assists in 10 appearances for Manchester City. Those 6 assists came from 16 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Kevin De Bruyne also managed to score 2 goals for his team in the Champions League 2022/23.