Champions League 2021/2022 Top Scorers
Champions League Goals
| Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
|---|---|---|---|---|---|
| 1 | Karim Benzema Real Madrid | 15 | 2 | 12 | 1.22 |
| 2 | Robert Lewandowski Bayern Munich | 13 | 3 | 10 | 1.34 |
| 3 | Sébastien Haller Ajax | 11 | 2 | 8 | 1.48 |
| 4 | Mohamed Salah Liverpool | 8 | 2 | 13 | 0.71 |
| 5 | Riyad Mahrez Manchester City | 7 | 2 | 12 | 0.64 |
| 5 | Christopher Nkunku RB Leipzig | 7 | 1 | 6 | 1.19 |
| 7 | Arnaut Danjuma Villarreal | 6 | 1 | 11 | 0.60 |
| 7 | Darwin Núñez Benfica | 6 | 0 | 10 | 0.88 |
| 7 | Kylian Mbappé Paris Saint- | 6 | 4 | 8 | 0.80 |
| 7 | Cristiano Ronaldo Manchester United | 6 | 0 | 7 | 0.88 |
| 7 | Leroy Sané Bayern Munich | 6 | 6 | 10 | 0.68 |
| 12 | Sadio Mané Liverpool | 5 | 0 | 13 | 0.55 |
| 12 | Roberto Firmino Liverpool | 5 | 0 | 7 | 1.40 |
| 12 | Rodrygo Real Madrid | 5 | 2 | 11 | 0.89 |
| 12 | Lionel Messi Paris Saint- | 5 | 0 | 7 | 0.71 |
| 16 | Gabriel Jesus Manchester City | 4 | 1 | 8 | 1.02 |
| 16 | Vinícius Júnior Real Madrid | 4 | 6 | 13 | 0.30 |
| 16 | Thomas Müller Bayern Munich | 4 | 4 | 10 | 0.46 |
| 16 | Pedro Gonçalves Sporting | 4 | 1 | 5 | 1.09 |
| 16 | Timo Werner Chelsea | 4 | 2 | 5 | 1.47 |
Champions League Assists
| Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
|---|---|---|---|---|---|
| 1 | Vinícius Júnior Real Madrid | 6 | 4 | 13 | 31 |
| 1 | Bruno Fernandes Manchester United | 6 | 0 | 7 | 23 |
| 1 | Leroy Sané Bayern Munich | 6 | 6 | 10 | 15 |
| 4 | Étienne Capoue Villarreal | 4 | 2 | 12 | 7 |
| 4 | Gerard Moreno Villarreal | 4 | 2 | 7 | 8 |
| 4 | Luka Modrić Real Madrid | 4 | 0 | 13 | 14 |
| 4 | Thomas Müller Bayern Munich | 4 | 4 | 10 | 21 |
| 4 | Kylian Mbappé Paris Saint- | 4 | 6 | 8 | 12 |
| 4 | Antony Ajax | 4 | 2 | 7 | 10 |
| 10 | Duván Zapata Atalanta | 3 | 3 | 6 | 8 |
| 10 | Maximilian Arnold VfL Wolfsburg | 3 | 0 | 6 | 10 |
| 10 | Federico Bernardeschi Juventus | 3 | 0 | 5 | 11 |
| 10 | Andrew Robertson Liverpool | 3 | 0 | 10 | 25 |
| 10 | Kevin De Bruyne Manchester City | 3 | 2 | 10 | 25 |
| 10 | Dani Parejo Villarreal | 3 | 1 | 12 | 22 |
| 10 | Jude Bellingham Borussia Dortmund | 3 | 1 | 6 | 8 |
| 10 | Trent Alexander-Arnold Liverpool | 3 | 0 | 9 | 23 |
| 10 | João Cancelo Manchester City | 3 | 2 | 9 | 14 |
| 10 | Kingsley Coman Bayern Munich | 3 | 2 | 9 | 25 |
| 10 | Robert Lewandowski Bayern Munich | 3 | 13 | 10 | 12 |
Champions League 2021/2022
The top scorer of the Champions League 2021/22 was Karim Benzema, who scored 15 goals in 12 appearances for Real Madrid. He scored 1.22 goals per 90 minutes of football played and chipped in with 2 assists.
In terms of the assist leaders in the Champions League 2021/22, there was a tie between 3 players. Leroy Sané provided 6 assists in 10 appearances for Bayern Munich (from 15 chances created), Bruno Fernandes provided 6 assists in 7 appearances for Manchester United (from 23 chances created), and Vinícius Júnior provided 6 assists in 13 appearances for Real Madrid (from 31 chances created).