Champions League 2020/2021 Top Scorers
Champions League Goals
| Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 | 
|---|---|---|---|---|---|
| 1 | Erling Haaland Borussia Dortmund | 10 | 2 | 8 | 1.28 | 
| 2 | Kylian Mbappé Paris Saint- | 8 | 2 | 10 | 0.80 | 
| 3 | Mohamed Salah Liverpool | 6 | 1 | 10 | 0.69 | 
| 3 | Olivier Giroud Chelsea | 6 | 0 | 8 | 2.11 | 
| 3 | Karim Benzema Real Madrid | 6 | 0 | 10 | 0.64 | 
| 3 | Youssef En-Nesyri Sevilla | 6 | 0 | 8 | 1.38 | 
| 3 | Marcus Rashford Manchester United | 6 | 0 | 6 | 1.30 | 
| 3 | Neymar Paris Saint- | 6 | 2 | 9 | 0.73 | 
| 3 | Álvaro Morata Juventus | 6 | 1 | 8 | 0.90 | 
| 10 | Sérgio Oliveira FC Porto | 5 | 0 | 8 | 0.61 | 
| 10 | Robert Lewandowski Bayern Munich | 5 | 0 | 6 | 0.88 | 
| 10 | Alassane Pléa Borussia Monchengladbach | 5 | 3 | 8 | 0.83 | 
| 10 | Ciro Immobile Lazio | 5 | 1 | 5 | 1.08 | 
| 10 | Lionel Messi Barcelona | 5 | 2 | 6 | 0.83 | 
| 15 | Mergim Berisha Red Bull Salzburg | 4 | 1 | 6 | 0.76 | 
| 15 | Ferran Torres Manchester City | 4 | 0 | 6 | 1.00 | 
| 15 | Riyad Mahrez Manchester City | 4 | 2 | 12 | 0.44 | 
| 15 | Cristiano Ronaldo Juventus | 4 | 2 | 6 | 0.63 | 
| 15 | Romelu Lukaku Inter Milan | 4 | 0 | 5 | 0.81 | 
| 15 | Bruno Fernandes Manchester United | 4 | 1 | 6 | 0.82 | 
Champions League Assists
| Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC | 
|---|---|---|---|---|---|
| 1 | Juan Cuadrado Juventus | 6 | 0 | 6 | 25 | 
| 2 | Ángel Di María Paris Saint- | 4 | 1 | 10 | 13 | 
| 2 | Kevin De Bruyne Manchester City | 4 | 3 | 8 | 17 | 
| 2 | Joshua Kimmich Bayern Munich | 4 | 1 | 7 | 25 | 
| 5 | Dušan Tadić Ajax | 3 | 2 | 6 | 15 | 
| 5 | Luka Modrić Real Madrid | 3 | 1 | 12 | 18 | 
| 5 | Alassane Pléa Borussia Monchengladbach | 3 | 5 | 8 | 8 | 
| 5 | Angeliño RB Leipzig | 3 | 3 | 7 | 16 | 
| 5 | Jadon Sancho Borussia Dortmund | 3 | 2 | 6 | 14 | 
| 5 | Phil Foden Manchester City | 3 | 3 | 13 | 19 | 
| 11 | Ousmane Dembélé Barcelona | 2 | 3 | 6 | 7 | 
| 11 | Ansu Fati Barcelona | 2 | 1 | 3 | 5 | 
| 11 | Papu Gómez Sevilla | 2 | 1 | 8 | 18 | 
| 11 | Christopher Nkunku RB Leipzig | 2 | 1 | 7 | 18 | 
| 11 | Cristiano Ronaldo Juventus | 2 | 4 | 6 | 9 | 
| 11 | Neymar Paris Saint- | 2 | 6 | 9 | 20 | 
| 11 | Toni Kroos Real Madrid | 2 | 0 | 12 | 25 | 
| 11 | Kylian Mbappé Paris Saint- | 2 | 8 | 10 | 19 | 
| 11 | Erling Haaland Borussia Dortmund | 2 | 10 | 8 | 11 | 
| 11 | Lionel Messi Barcelona | 2 | 5 | 6 | 23 | 
Champions League 2020/2021
The top scorer of the Champions League 2020/21 was Erling Haaland, who scored 10 goals in 8 appearances for Borussia Dortmund. He scored 1.28 goals per 90 minutes of football played and chipped in with 2 assists.
In terms of the assist leaders in the Champions League 2020/21, Juan Cuadrado provided the most, with 6 assists in 6 appearances for Juventus. Those 6 assists came from 25 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists").