Champions League 2015/2016 Top Scorers
Champions League Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Cristiano Ronaldo Real Madrid | 16 | 4 | 12 | 1.30 |
2 | Robert Lewandowski FC Bayern München | 9 | 1 | 12 | 0.86 |
3 | Thomas Müller FC Bayern München | 8 | 2 | 12 | 0.78 |
3 | Luis Suárez Barcelona | 8 | 3 | 9 | 0.89 |
5 | Antoine Griezmann Atlético Madrid | 7 | 1 | 13 | 0.56 |
6 | Artem Dzyuba Zenit St. Petersburg | 6 | 2 | 8 | 0.85 |
6 | Lionel Messi Barcelona | 6 | 1 | 7 | 0.86 |
8 | Olivier Giroud Arsenal | 5 | 0 | 7 | 1.16 |
8 | Javier Hernández Bayer 04 Leverkusen | 5 | 0 | 6 | 0.92 |
8 | Zlatan Ibrahimović Paris Saint-Germain | 5 | 3 | 10 | 0.51 |
8 | Willian Chelsea | 5 | 1 | 8 | 0.70 |
12 | Karim Benzema Real Madrid | 4 | 0 | 9 | 0.60 |
12 | Admir Mehmedi Bayer 04 Leverkusen | 4 | 0 | 5 | 0.97 |
12 | Nicolás Gaitán Benfica | 4 | 3 | 8 | 0.51 |
12 | Hulk Zenit St. Petersburg | 4 | 4 | 7 | 0.57 |
16 | Lars Stindl Borussia M'gladbach | 3 | 2 | 6 | 0.52 |
16 | Ángel Di María Paris Saint-Germain | 3 | 2 | 10 | 0.35 |
16 | Vincent Aboubakar FC Porto | 3 | 1 | 6 | 0.56 |
16 | Alexis Sánchez Arsenal | 3 | 5 | 7 | 0.43 |
16 | Neymar Barcelona | 3 | 4 | 9 | 0.33 |
Champions League Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Kingsley Coman FC Bayern München | 5 | 2 | 8 | 14 |
1 | Alexis Sánchez Arsenal | 5 | 3 | 7 | 17 |
3 | Hakan Çalhanoğlu Bayer 04 Leverkusen | 4 | 2 | 6 | 19 |
3 | Hulk Zenit St. Petersburg | 4 | 4 | 7 | 19 |
3 | Thiago Alcântara FC Bayern München | 4 | 1 | 9 | 23 |
3 | Neymar Barcelona | 4 | 3 | 9 | 36 |
3 | Cristiano Ronaldo Real Madrid | 4 | 16 | 12 | 23 |
8 | Fernandinho Manchester City | 3 | 2 | 12 | 11 |
8 | Douglas Costa FC Bayern München | 3 | 2 | 11 | 26 |
8 | Isco Real Madrid | 3 | 0 | 11 | 25 |
8 | Oleg Shatov Zenit St. Petersburg | 3 | 2 | 7 | 6 |
8 | Dani Alves Barcelona | 3 | 0 | 8 | 12 |
8 | Nicolás Gaitán Benfica | 3 | 4 | 8 | 17 |
8 | Zlatan Ibrahimović Paris Saint-Germain | 3 | 5 | 10 | 12 |
8 | Arturo Vidal FC Bayern München | 3 | 2 | 11 | 18 |
8 | Gabi Atlético Madrid | 3 | 0 | 13 | 24 |
8 | Luis Suárez Barcelona | 3 | 8 | 9 | 14 |
18 | Gareth Bale Real Madrid | 2 | 0 | 8 | 21 |
18 | Ángel Di María Paris Saint-Germain | 2 | 3 | 10 | 22 |
18 | Wilfried Bony Manchester City | 2 | 2 | 5 | 6 |
Champions League 2015/2016
The top scorer of the Champions League 2015/16 was Cristiano Ronaldo, who scored 16 goals in 12 appearances for Real Madrid. He scored 1.30 goals per 90 minutes of football played and chipped in with 4 assists.
In terms of the assist leaders in the Champions League 2015/16, there was a tie between 2 players. Alexis Sánchez provided 5 assists in 7 appearances for Arsenal (from 17 chances created), and Kingsley Coman provided 5 assists in 8 appearances for FC Bayern München (from 14 chances created).