Bundesliga All Time Top Scorers
Bundesliga Goals
Rank | Player | Goals Goals | Appearances Aps | Ratio Ratio |
---|---|---|---|---|
1 | Gerd Müller | 365 | 427 | 0.85 |
2 | Robert Lewandowski | 312 | 384 | 0.81 |
3 | Klaus Fischer | 268 | 535 | 0.50 |
4 | Jupp Heynckes | 220 | 369 | 0.60 |
5 | Manfred Burgsmüller | 213 | 447 | 0.48 |
6 | Claudio Pizarro | 197 | 490 | 0.40 |
7 | Ulf Kirsten | 181 | 350 | 0.52 |
8 | Stefan Kuntz | 179 | 449 | 0.40 |
9 | Klaus Allofs | 177 | 424 | 0.42 |
9 | Dieter Müller | 177 | 303 | 0.58 |
11 | Mario Gómez | 170 | 328 | 0.52 |
12 | Hannes Löhr | 166 | 381 | 0.44 |
13 | Karl-Heinz Rummenigge | 162 | 310 | 0.52 |
14 | Bernd Hölzenbein | 160 | 420 | 0.38 |
15 | Fritz Walter | 157 | 348 | 0.45 |
16 | Marco Reus | 156 | 391 | 0.40 |
17 | Thomas Müller | 149 | 473 | 0.32 |
18 | Thomas Allofs | 148 | 378 | 0.39 |
19 | Stefan Kießling | 144 | 403 | 0.36 |
20 | Bernd Nickel | 141 | 426 | 0.33 |
21 | Uwe Seeler | 137 | 239 | 0.57 |
22 | Horst Hrubesch | 136 | 224 | 0.61 |
23 | Giovane Élber | 133 | 260 | 0.51 |
24 | Rudi Völler | 132 | 232 | 0.57 |
25 | Michael Zorc | 131 | 463 | 0.28 |
26 | Karl Allgöwer | 129 | 338 | 0.38 |
27 | Vedad Ibišević | 127 | 344 | 0.37 |
27 | Dieter Hoeneß | 127 | 288 | 0.44 |
29 | Martin Max | 126 | 396 | 0.32 |
30 | Georg Volkert | 125 | 410 | 0.30 |
31 | Frank Mill | 123 | 387 | 0.32 |
32 | Lothar Matthäus | 121 | 464 | 0.26 |
32 | Miroslav Klose | 121 | 307 | 0.39 |
32 | Herbert Laumen | 121 | 267 | 0.45 |
35 | Roland Wohlfarth | 120 | 287 | 0.42 |
36 | Ronald Worm | 119 | 380 | 0.31 |
36 | Bernd Rupp | 119 | 274 | 0.43 |
38 | Pierre Littbarski | 116 | 406 | 0.29 |
39 | Andrej Kramarić | 115 | 254 | 0.45 |
39 | Lothar Emmerich | 115 | 183 | 0.63 |
41 | Reiner Geye | 113 | 485 | 0.23 |
42 | Kevin Kurányi | 111 | 275 | 0.40 |
43 | Andreas Möller | 110 | 429 | 0.26 |
43 | Jürgen Klinsmann | 110 | 221 | 0.50 |
45 | Jürgen Grabowski | 109 | 441 | 0.25 |
46 | Fredi Bobic | 108 | 285 | 0.38 |
46 | Klaus Toppmöller | 108 | 204 | 0.53 |
48 | Uwe Rahn | 107 | 318 | 0.34 |
49 | Christian Schreier | 106 | 331 | 0.32 |
49 | Stéphane Chapuisat | 106 | 228 | 0.46 |
49 | Aílton | 106 | 219 | 0.48 |
52 | Bruno Labbadia | 103 | 328 | 0.31 |
53 | Timo Werner | 102 | 257 | 0.40 |
54 | Marco Bode | 101 | 379 | 0.27 |
55 | Thomasvon Heesen | 100 | 378 | 0.26 |
Bundesliga All Time Most Goals
The all time top scorer of Bundesliga is Gerd Müller, with a total of 365 goals in 427 appearances, scoring at a rate of 0.85 goals per game. He scored 53 more goals than the player with the 2nd most Bundesliga goals of all time, Robert Lewandowski, who has scored 312 goals in 384 games; a goals per game ratio of 0.81.
Of the top 56 players in the above list, Gerd Müller has the best goals per game ratio of all time in Bundesliga, scoring 365 goals in 427 appearances at a rate of 0.85 goals per game.
The player from the above list with the lowest goalscoring ratio, perhaps suggesting he makes the list through longevity rather than goalscoring prowess, is Reiner Geye, who scored 113 goals in 485 games at a rate of 0.23 goals per game.