Bundesliga 2019/2020 Top Scorers
Bundesliga Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Robert Lewandowski FC Bayern München | 34 | 4 | 31 | 1.11 |
2 | Timo Werner RB Leipzig | 28 | 8 | 34 | 0.90 |
3 | Jadon Sancho Borussia Dortmund | 17 | 16 | 32 | 0.67 |
4 | Wout Weghorst VfL Wolfsburg | 16 | 3 | 32 | 0.53 |
5 | Rouwen Hennings Fortuna Düsseldorf | 15 | 0 | 32 | 0.55 |
6 | Robin Quaison 1. FSV Mainz 05 | 13 | 2 | 32 | 0.45 |
6 | Florian Niederlechner FC Augsburg | 13 | 6 | 33 | 0.43 |
6 | Jhon Córdoba 1. FC Köln | 13 | 2 | 29 | 0.58 |
6 | Erling Haaland Borussia Dortmund | 13 | 2 | 15 | 1.10 |
10 | Sebastian Andersson 1. FC Union Berlin | 12 | 1 | 33 | 0.40 |
10 | Kai Havertz Bayer 04 Leverkusen | 12 | 6 | 30 | 0.44 |
10 | André Silva Eintracht Frankfurt | 12 | 3 | 25 | 0.68 |
10 | Andrej Kramarić TSG Hoffenheim | 12 | 2 | 19 | 0.76 |
10 | Serge Gnabry FC Bayern München | 12 | 10 | 31 | 0.49 |
15 | Nils Petersen SC Freiburg | 11 | 2 | 34 | 0.41 |
15 | Marco Reus Borussia Dortmund | 11 | 5 | 19 | 0.66 |
17 | Patrik Schick RB Leipzig | 10 | 2 | 22 | 0.69 |
17 | Kevin Volland Bayer 04 Leverkusen | 10 | 7 | 27 | 0.44 |
17 | Marcus Thuram Borussia M'gladbach | 10 | 8 | 31 | 0.41 |
17 | Alassane Pléa Borussia M'gladbach | 10 | 10 | 27 | 0.42 |
Bundesliga Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Thomas Müller FC Bayern München | 21 | 8 | 33 | 85 |
2 | Jadon Sancho Borussia Dortmund | 16 | 17 | 32 | 70 |
3 | Thorgan Hazard Borussia Dortmund | 13 | 7 | 33 | 59 |
3 | Christopher Nkunku RB Leipzig | 13 | 5 | 32 | 77 |
5 | Filip Kostić Eintracht Frankfurt | 11 | 4 | 33 | 85 |
6 | Achraf Hakimi Borussia Dortmund | 10 | 5 | 33 | 37 |
6 | Alassane Pléa Borussia M'gladbach | 10 | 10 | 27 | 39 |
6 | Serge Gnabry FC Bayern München | 10 | 12 | 31 | 54 |
9 | Vincenzo Grifo SC Freiburg | 8 | 4 | 27 | 41 |
9 | Christian Günter SC Freiburg | 8 | 2 | 34 | 81 |
9 | Marcus Thuram Borussia M'gladbach | 8 | 10 | 31 | 31 |
9 | Maximilian Arnold VfL Wolfsburg | 8 | 4 | 33 | 70 |
9 | Christopher Trimmel 1. FC Union Berlin | 8 | 0 | 32 | 67 |
9 | Timo Werner RB Leipzig | 8 | 28 | 34 | 53 |
15 | Pavel Kadeřábek TSG Hoffenheim | 7 | 2 | 30 | 37 |
15 | Julian Brandt Borussia Dortmund | 7 | 3 | 33 | 40 |
15 | Kevin Volland Bayer 04 Leverkusen | 7 | 10 | 27 | 35 |
15 | Robert Skov TSG Hoffenheim | 7 | 4 | 31 | 55 |
15 | Marcel Sabitzer RB Leipzig | 7 | 9 | 32 | 59 |
15 | Joshua Kimmich FC Bayern München | 7 | 4 | 33 | 78 |
Bundesliga 2019/2020
The top scorer of Bundesliga 2019/20 was Robert Lewandowski, who scored 34 goals in 31 appearances for FC Bayern München. He scored 1.11 goals per 90 minutes of football played and chipped in with 4 assists.
In terms of the assist leaders in Bundesliga 2019/20, Thomas Müller provided the most, with 21 assists in 33 appearances for FC Bayern München. Those 21 assists came from 85 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Thomas Müller also managed to score 8 goals for his team in Bundesliga 2019/20.