Bundesliga 2018/2019 Top Scorers
Bundesliga Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Robert Lewandowski FC Bayern München | 22 | 7 | 33 | 0.67 |
2 | Paco Alcácer Borussia Dortmund | 18 | 0 | 26 | 1.35 |
3 | Luka Jović Eintracht Frankfurt | 17 | 5 | 32 | 0.68 |
3 | Andrej Kramarić TSG Hoffenheim | 17 | 4 | 30 | 0.64 |
3 | Kai Havertz Bayer 04 Leverkusen | 17 | 3 | 34 | 0.53 |
3 | Wout Weghorst VfL Wolfsburg | 17 | 7 | 34 | 0.52 |
3 | Marco Reus Borussia Dortmund | 17 | 8 | 27 | 0.66 |
8 | Timo Werner RB Leipzig | 16 | 7 | 30 | 0.57 |
8 | Ishak Belfodil TSG Hoffenheim | 16 | 3 | 28 | 0.77 |
10 | Yussuf Poulsen RB Leipzig | 15 | 3 | 31 | 0.55 |
10 | Sébastien Haller Eintracht Frankfurt | 15 | 9 | 29 | 0.62 |
12 | Jean-Philippe Mateta 1. FSV Mainz 05 | 14 | 2 | 34 | 0.51 |
12 | Kevin Volland Bayer 04 Leverkusen | 14 | 9 | 34 | 0.45 |
14 | Alassane Pléa Borussia M'gladbach | 12 | 4 | 34 | 0.43 |
14 | Jadon Sancho Borussia Dortmund | 12 | 14 | 34 | 0.44 |
16 | Ondrej Duda Hertha Berlin | 11 | 5 | 32 | 0.38 |
16 | Max Kruse SV Werder Bremen | 11 | 9 | 32 | 0.35 |
18 | Nils Petersen SC Freiburg | 10 | 3 | 24 | 0.47 |
18 | Serge Gnabry FC Bayern München | 10 | 5 | 30 | 0.51 |
18 | Thorgan Hazard Borussia M'gladbach | 10 | 10 | 33 | 0.31 |
Bundesliga Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Jadon Sancho Borussia Dortmund | 14 | 12 | 34 | 71 |
2 | Joshua Kimmich FC Bayern München | 13 | 2 | 34 | 86 |
3 | Julian Brandt Bayer 04 Leverkusen | 11 | 7 | 33 | 87 |
4 | Filip Kostić Eintracht Frankfurt | 10 | 6 | 34 | 46 |
4 | Thorgan Hazard Borussia M'gladbach | 10 | 10 | 33 | 75 |
6 | Kevin Volland Bayer 04 Leverkusen | 9 | 14 | 34 | 44 |
6 | Thomas Müller FC Bayern München | 9 | 6 | 32 | 62 |
6 | Sébastien Haller Eintracht Frankfurt | 9 | 15 | 29 | 38 |
6 | Max Kruse SV Werder Bremen | 9 | 11 | 32 | 83 |
6 | Kerem Demirbay TSG Hoffenheim | 9 | 4 | 26 | 80 |
11 | Florian Neuhaus Borussia M'gladbach | 8 | 3 | 32 | 29 |
11 | Marco Reus Borussia Dortmund | 8 | 17 | 27 | 38 |
13 | Jonathan Schmid FC Augsburg | 7 | 3 | 28 | 46 |
13 | Mario Götze Borussia Dortmund | 7 | 7 | 26 | 41 |
13 | Charles Aránguiz Bayer 04 Leverkusen | 7 | 2 | 24 | 30 |
13 | Emil Forsberg RB Leipzig | 7 | 4 | 20 | 40 |
13 | Timo Werner RB Leipzig | 7 | 16 | 30 | 36 |
13 | Wout Weghorst VfL Wolfsburg | 7 | 17 | 34 | 37 |
13 | Kevin Stöger Fortuna Düsseldorf | 7 | 1 | 25 | 54 |
13 | Robert Lewandowski FC Bayern München | 7 | 22 | 33 | 48 |
Bundesliga 2018/2019
The top scorer of Bundesliga 2018/19 was Robert Lewandowski, who scored 22 goals in 33 appearances for FC Bayern München. He scored 0.67 goals per 90 minutes of football played and chipped in with 7 assists.
In terms of the assist leaders in Bundesliga 2018/19, Jadon Sancho provided the most, with 14 assists in 34 appearances for Borussia Dortmund. Those 14 assists came from 71 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Jadon Sancho also managed to score 12 goals for his team in Bundesliga 2018/19.