Bundesliga 2015/2016 Top Scorers
Bundesliga Goals
Rank | Player | Goals Gls | Assists Ast | Appearances Aps | Goals per 90 G/90 |
---|---|---|---|---|---|
1 | Robert Lewandowski FC Bayern München | 30 | 2 | 32 | 1.02 |
2 | Pierre-Emerick Aubameyang Borussia Dortmund | 25 | 5 | 31 | 0.91 |
3 | Thomas Müller FC Bayern München | 20 | 5 | 31 | 0.77 |
4 | Javier Hernández Bayer 04 Leverkusen | 17 | 2 | 28 | 0.70 |
5 | Anthony Modeste 1. FC Köln | 15 | 3 | 34 | 0.47 |
6 | Salomon Kalou Hertha Berlin | 14 | 2 | 32 | 0.50 |
6 | Claudio Pizarro SV Werder Bremen | 14 | 3 | 28 | 0.72 |
6 | Sandro Wagner Darmstadt 98 | 14 | 4 | 32 | 0.51 |
9 | Daniel Didavi VfB Stuttgart | 13 | 3 | 31 | 0.48 |
9 | Raffael Borussia M'gladbach | 13 | 10 | 31 | 0.44 |
11 | Moritz Hartmann FC Ingolstadt 04 | 12 | 1 | 30 | 0.54 |
11 | Klaas-Jan Huntelaar FC Schalke 04 | 12 | 3 | 31 | 0.44 |
11 | Alexander Meier Eintracht Frankfurt | 12 | 1 | 19 | 0.65 |
11 | Marco Reus Borussia Dortmund | 12 | 3 | 26 | 0.56 |
15 | Yunus Malli 1. FSV Mainz 05 | 11 | 4 | 34 | 0.35 |
15 | Anthony Ujah SV Werder Bremen | 11 | 2 | 32 | 0.42 |
15 | Henrikh Mkhitaryan Borussia Dortmund | 11 | 15 | 31 | 0.38 |
18 | Vedad Ibišević Hertha Berlin | 10 | 4 | 26 | 0.43 |
19 | Adrián Ramos Borussia Dortmund | 9 | 4 | 27 | 0.87 |
19 | Shinji Kagawa Borussia Dortmund | 9 | 7 | 29 | 0.37 |
Bundesliga Assists
Rank | Player | Assists Ast | Goals Gls | Appearances Aps | Chances Created ChC |
---|---|---|---|---|---|
1 | Henrikh Mkhitaryan Borussia Dortmund | 15 | 11 | 31 | 84 |
2 | Karim Bellarabi Bayer 04 Leverkusen | 11 | 6 | 33 | 44 |
3 | Zlatko Junuzović SV Werder Bremen | 10 | 4 | 30 | 86 |
3 | Raffael Borussia M'gladbach | 10 | 13 | 31 | 57 |
5 | Douglas Costa FC Bayern München | 9 | 4 | 27 | 50 |
6 | Lars Stindl Borussia M'gladbach | 8 | 7 | 30 | 54 |
6 | Mahmoud Dahoud Borussia M'gladbach | 8 | 5 | 32 | 32 |
8 | Kevin Volland TSG Hoffenheim | 7 | 8 | 33 | 45 |
8 | Shinji Kagawa Borussia Dortmund | 7 | 9 | 29 | 45 |
8 | Gonzalo Castro Borussia Dortmund | 7 | 3 | 25 | 31 |
11 | Leroy Sané FC Schalke 04 | 6 | 8 | 33 | 28 |
11 | Max Meyer FC Schalke 04 | 6 | 5 | 32 | 45 |
11 | Max Kruse VfL Wolfsburg | 6 | 6 | 32 | 55 |
11 | Hiroshi Kiyotake Hannover 96 | 6 | 5 | 21 | 60 |
11 | Kingsley Coman FC Bayern München | 6 | 4 | 23 | 37 |
16 | Marcel Risse 1. FC Köln | 5 | 3 | 33 | 65 |
16 | Pierre-Emerick Aubameyang Borussia Dortmund | 5 | 25 | 31 | 28 |
16 | Thomas Müller FC Bayern München | 5 | 20 | 31 | 61 |
16 | Johannes Geis FC Schalke 04 | 5 | 2 | 28 | 61 |
16 | Arturo Vidal FC Bayern München | 5 | 4 | 30 | 48 |
Bundesliga 2015/2016
The top scorer of Bundesliga 2015/16 was Robert Lewandowski, who scored 30 goals in 32 appearances for FC Bayern München. He scored 1.02 goals per 90 minutes of football played and chipped in with 2 assists.
In terms of the assist leaders in Bundesliga 2015/16, Henrikh Mkhitaryan provided the most, with 15 assists in 31 appearances for Borussia Dortmund. Those 15 assists came from 84 chances created. "Chances Created" (also often referred to as "Key Passes") are passes that lead to a shot (essentially "shot assists"). Henrikh Mkhitaryan also managed to score 11 goals for his team in Bundesliga 2015/16.