Top Scorers Club Logo

Football Top Scorers 2024/2025

Europe's Top 5 Leagues Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Harry Kane Bayern Munich 36 8 32 1.14
2 Serhou Guirassy VfB Stuttgart 28 2 28 1.14
3 Loïs Openda RB Leipzig 24 7 34 0.8
4 Deniz Undav VfB Stuttgart 18 9 30 0.77
5 Maximilian Beier 1899 Hoffenheim 16 1 33 0.59

Europe's Top 5 Leagues Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Álex Grimaldo Bayer 04 Leverkusen 13 10 33 65
2 Julian Brandt Borussia Dortmund 11 7 32 69
2 Xavi Simons RB Leipzig 11 8 32 68
2 Jan-Niklas Beste 1. FC Heidenheim 11 8 31 59
2 Leroy Sané Bayern Munich 11 8 27 61

Premier League Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Antoine Semenyo AFC Bournemouth 1 0 1 1
1 Amadou Onana Aston Villa 1 0 1 1
1 Mateo Kovacic Manchester City 1 0 1 1
1 Erling Haaland Manchester City 1 0 1 1
1 Joelinton Newcastle United 1 0 1 1

Premier League Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Mats Wieffer Brighton 1 0 1 -
1 Bernardo Silva Manchester City 1 0 1 2
1 Youri Tielemans Aston Villa 1 0 1 2
1 Alexander Isak Newcastle United 1 0 1 -
1 Abdul Fatawu Leicester City 1 0 1 1
esp Flag

La Liga

La Liga Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Robert Lewandowski Barcelona 2 0 1 2
2 Christantus Uche Getafe 1 0 1 1
2 Rodrygo Real Madrid 1 0 1 1
2 Oihan Sancet Athletic Bilbao 1 0 1 1
2 Vedat Muriqi Mallorca 1 0 1 1

La Liga Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Javi Muñoz Las Palmas 1 0 1 3
1 Abdul Mumin Rayo Vallecano 1 0 1 -
1 Luis Milla Getafe 1 0 1 1
1 Javi Hernández Leganés 1 0 1 2
1 Gorka Guruzeta Athletic Bilbao 1 0 1 1
ita Flag

Serie A

Serie A Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Marcus Thuram Inter Milan 2 0 1 2
1 Marco Brescianini Atalanta 2 0 1 2.02
1 Mateo Retegui Atalanta 2 0 1 2.17
1 Daniel Mosquera Hellas Verona 2 0 1 10.59
5 Junior Messias Genoa 1 0 1 1

Serie A Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Darko Lazovic Hellas Verona 2 0 1 -
2 Kenan Yildiz Juventus 1 0 1 2
2 Matteo Ruggeri Atalanta 1 0 1 2
2 Ondrej Duda Hellas Verona 1 0 1 1
2 Nicolò Barella Inter Milan 1 0 1 2

Bundesliga Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Harry Kane Bayern Munich 36 8 32 1.14
2 Serhou Guirassy VfB Stuttgart 28 2 28 1.14
3 Loïs Openda RB Leipzig 24 7 34 0.8
4 Deniz Undav VfB Stuttgart 18 9 30 0.77
5 Maximilian Beier 1899 Hoffenheim 16 1 33 0.59

Bundesliga Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Álex Grimaldo Bayer 04 Leverkusen 13 10 33 65
2 Julian Brandt Borussia Dortmund 11 7 32 69
2 Xavi Simons RB Leipzig 11 8 32 68
2 Jan-Niklas Beste 1. FC Heidenheim 11 8 31 59
2 Leroy Sané Bayern Munich 11 8 27 61
fra Flag

Ligue 1

Ligue 1 Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Mason Greenwood Marseille 2 0 1 2
1 Luis Henriquede Lima Marseille 2 0 1 2.05
3 Téji Savanier Montpellier 1 0 1 1
3 Rayan Raveloson Auxerre 1 0 1 1
3 Takumi Minamino Monaco 1 0 1 1

Ligue 1 Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Amine Harit Marseille 2 0 1 1
1 João Neves Gonçalves Paris Saint Germain 2 0 1 -
3 Christopher Opéri Le Havre 1 0 1 -
3 Donovan Léon Auxerre 1 0 1 -
3 Paul Joly Auxerre 1 0 1 3

Champions League Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Juninho Vieirados Santos Qarabag 6 1 4 1.48
2 Árni Frederiksberg K Klaksvík 5 1 4 1.25
3 Edin Dzeko Fenerbahçe 4 0 4 1.06
3 Darius Olaru FC 4 3 6 0.88
5 David Miculescu FC 3 0 6 0.64

Champions League Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Dylan Watts Shamrock Rovers 3 0 4 -
1 Ulrik Saltnes Bodø/ 3 2 4 -
1 David Strelec Slovan Bratislava 3 3 6 -
1 Malcom Edjouma FC 3 3 5 -
1 Darius Olaru FC 3 4 6 -

Europa League Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Pierre-Emerick Aubameyang Marseille 10 3 13 0.87
2 Romelu Lukaku Roma 7 1 13 0.58
3 João Pedro Brighton 6 0 6 1.24
3 Gianluca Scamacca Atalanta 6 1 11 0.77
5 Mohammed Kudus West Ham United 5 0 9 0.58

Europa League Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Amine Harit Marseille 6 1 14 22
1 Jonathan Clauss Marseille 6 2 12 16
3 Stephan El Shaarawy Roma 5 0 13 13
3 Konstantinos Fortounis Olympiakos 5 1 6 14
5 James Ward-Prowse West Ham United 4 0 10 21
eng Flag

FA Cup

FA Cup Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Sammie Szmodics Blackburn Rovers 6 0 3 1.81
1 Ellis Simms Coventry City 6 3 6 1.17
3 Erling Haaland Manchester City 5 0 3 1.77
3 João Pedro Brighton 5 0 2 2.6
5 Callum O'Hare Coventry City 4 1 5 1.09

FA Cup Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Kevin De Bruyne Manchester City 5 0 5 1
2 Malo Gusto Chelsea 3 0 5 3
2 Conor Bradley Liverpool 3 0 4 1
2 Aaron Morley Bolton Wanderers 3 0 4 -
2 Aiden O'Brien Sutton United 3 0 2 -
world Flag

World Cup

World Cup Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Kylian Mbappé France 8 2 7 1.21
2 Lionel Messi Argentina 7 3 7 0.91
3 Julián Álvarez Argentina 4 0 7 0.77
3 Olivier Giroud France 4 0 6 0.85
5 Cody Gakpo Netherlands 3 0 5 0.6

World Cup Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Antoine Griezmann France 3 0 7 19
1 Ivan Perisic Croatia 3 1 7 6
1 Harry Kane England 3 2 5 2
1 Bruno Fernandes Portugal 3 2 4 6
1 Lionel Messi Argentina 3 7 7 18
world Flag

Euros

Euros Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Harry Kane England 3 0 7 0.45
1 Jamal Musiala Germany 3 0 5 0.64
1 Ivan Schranz Slovakia 3 0 4 0.81
1 Cody Gakpo Netherlands 3 1 6 0.51
1 Georges Mikautadze Georgia 3 1 4 0.78

Euros Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Lamine Yamal Nasraoui Spain 4 1 7 15
2 Xavi Simons Netherlands 3 1 6 9
3 Joshua Kimmich Germany 2 0 5 13
3 Dennis Man Romania 2 0 4 2
3 Orkun Kökçü Turkey 2 0 4 2

Copa America Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Lautaro Martínez Argentina 5 0 6 2.03
2 Salomón Rondón Venezuela 3 1 4 0.8
3 Luis Díaz Colombia 2 0 6 0.35
3 Darwin Núñez Uruguay 2 0 6 0.38
3 Jonathan David Canada 2 0 6 0.4

Copa America Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 James Rodríguez Colombia 6 1 6 14
2 Alexis Mac Allister Argentina 2 0 5 3
2 Nicolásdela Cruzdela Cruz Uruguay 2 0 5 12
2 Enzo Fernández Argentina 2 0 5 5
2 Jon Aramburu Venezuela 2 0 3 -

Nations League Top Scorers

Rank Player Goals Gls Assists Ast Appearances Aps Goals per 90 G/90
1 Aleksandar Mitrovic Serbia 6 0 5 1.28
1 Erling Haaland Norway 6 1 6 1.08
3 Vladislavs Gutkovskis Latvia 5 1 6 0.93
3 Vedat Muriqi Kosovo 5 2 6 0.83
3 Khvicha Kvaratskhelia Georgia 5 2 6 0.97

Nations League Top Assisters

Rank Player Assists Ast Goals Gls Appearances Aps Chances Created ChC
1 Dusan Tadic Serbia 4 0 6 11
2 Joakim Maehle Denmark 3 0 6 4
2 Bernardo Silva Portugal 3 0 6 5
2 Marco Asensio Spain 3 0 6 6
2 Nicusor Bancu Romania 3 1 5 9